WN3462
WN3462 (Southwest Airlines) is a multi-stop service on 16 routes, busiest Lihue to Kahului. Of 466 departures recorded from October 2024 to July 2026, 72.1% left on time, according to the US BTS.
- On-time departures72.1%of 466 flights
- Average delay14.0 min
- July 202621▲ 5.0%vs July 2025
- Cancelled0.0%
- Legs flown under this number16
Recorded departures by month
All legs under this number combined; see the leg table.
Months without data are left blank.
The most recent periods17 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 11 | 10 | ▼ 9.1% |
| February | 11 | – | – |
| March | 30 | 27 | ▼ 10.0% |
| April | 30 | 20 | ▼ 33.3% |
| May | 31 | 18 | ▼ 41.9% |
| June | 24 | 22 | ▼ 8.3% |
| July | 20 | 21 | ▲ 5.0% |
| August | 23 | – | – |
| September | 21 | – | – |
| October | – | – | in progress |
| November | 56 | – | – |
| December | 62 | – | – |
according to the US BTS · October 2024 → July 2026
On-time departures by month
Months without data are left blank.
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods17 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 81.8% | 50.0% | ▼ 38.9% |
| February | 63.6% | – | – |
| March | 43.3% | 66.7% | ▲ 53.9% |
| April | 56.7% | 95.0% | ▲ 67.6% |
| May | 61.3% | 88.9% | ▲ 45.0% |
| June | 70.8% | 50.0% | ▼ 29.4% |
| July | 80.0% | 52.4% | ▼ 34.5% |
| August | 69.6% | – | – |
| September | 81.0% | – | – |
| October | – | – | in progress |
| November | 94.6% | – | – |
| December | 74.2% | – | – |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
Months without data are left blank.
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
Months without data are left blank.
The most recent periods17 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 0 | – |
| February | 0 | – | – |
| March | 0 | 0 | – |
| April | 0 | 0 | – |
| May | 0 | 0 | – |
| June | 0 | 0 | – |
| July | 0 | 0 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | – | – | in progress |
| November | 0 | – | – |
| December | 0 | – | – |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 100.0% 466
- Cancelled 0.0% 0
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
7| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| LIH OGG Lihue Airport – Kahului International Airport | 324 | 7.4 min | 84.4% | 64 |
| LAS LIH Harry Reid International Airport – Lihue Airport | 4,529 | 9.6 min | 78.1% | 64 |
| DEN MDW Denver International Airport – Chicago Midway International Airport | 1,438 | 27.5 min | 55.2% | 58 |
| STL CHS St. Louis Lambert International Airport – Charleston International Airport | 1,135 | 7.1 min | 77.3% | 44 |
| RSW BNA Southwest Florida International Airport – Nashville International Airport | 1,164 | 21.4 min | 51.2% | 41 |
| LAS ATL Harry Reid International Airport – Hartsfield Jackson Atlanta International Airport | 2,805 | 7.5 min | 88.2% | 34 |
| TPA HOU Tampa International Airport – William P. Hobby Airport | 1,255 | 17.9 min | 72.7% | 33 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 9 | 9 | 88.9% | 0 |
| November 2024 | 8 | 8 | 100.0% | 0 |
| December 2024 | 12 | 12 | 83.3% | 0 |
| January 2025 | 11 | 11 | 81.8% | 0 |
| February 2025 | 11 | 11 | 63.6% | 0 |
| March 2025 | 30 | 30 | 43.3% | 0 |
| April 2025 | 30 | 30 | 56.7% | 0 |
| May 2025 | 31 | 31 | 61.3% | 0 |
| June 2025 | 24 | 24 | 70.8% | 0 |
| July 2025 | 20 | 20 | 80.0% | 0 |
| August 2025 | 23 | 23 | 69.6% | 0 |
| September 2025 | 21 | 21 | 81.0% | 0 |
| November 2025 | 56 | 56 | 94.6% | 0 |
| December 2025 | 62 | 62 | 74.2% | 0 |
| January 2026 | 10 | 10 | 50.0% | 0 |
| March 2026 | 27 | 27 | 66.7% | 0 |
| April 2026 | 20 | 20 | 95.0% | 0 |
| May 2026 | 18 | 18 | 88.9% | 0 |
| June 2026 | 22 | 22 | 50.0% | 0 |
| July 2026 | 21 | 21 | 52.4% | 0 |