OH5214
OH5214 (PSA Airlines) is a multi-stop service on 15 routes, busiest Daytona Beach to Charlotte. Of 557 departures recorded from October 2024 to July 2026, 89.1% left on time, according to the US BTS.
- On-time departures89.1%of 557 flights
- Average delay13.2 min
- July 202631▲ 14.8%vs July 2025
- Cancelled4.1%
- Legs flown under this number15
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 24 | 31 | ▲ 29.2% |
| February | 22 | 37 | ▲ 68.2% |
| March | 5 | 42 | ▲ 740.0% |
| April | 27 | 12 | ▼ 55.6% |
| May | 30 | 10 | ▼ 66.7% |
| June | 30 | 30 | 0.0% |
| July | 27 | 31 | ▲ 14.8% |
| August | 30 | – | – |
| September | 30 | – | – |
| October | 31 | – | in progress |
| November | 17 | – | – |
| December | 19 | – | – |
| Year to date (Jan–Jul) | 165 | 193 | ▲ 17.0% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 60.9% | 100.0% | ▲ 64.3% |
| February | 70.0% | 85.3% | ▲ 21.8% |
| March | 75.0% | 85.0% | ▲ 13.3% |
| April | 92.3% | 83.3% | ▼ 9.7% |
| May | 89.3% | 80.0% | ▼ 10.4% |
| June | 96.6% | 96.6% | 0.0% |
| July | 92.3% | 96.6% | ▲ 4.6% |
| August | 100.0% | – | – |
| September | 96.7% | – | – |
| October | 96.8% | – | in progress |
| November | 66.7% | – | – |
| December | 83.3% | – | – |
| Year-to-date average (Jan–Jul) | 82.3% | 89.5% | ▲ 8.7% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 1 | 3 | ▲ 200.0% |
| February | 2 | 3 | ▲ 50.0% |
| March | 1 | 2 | ▲ 100.0% |
| April | 1 | 0 | ▼ 100.0% |
| May | 2 | 0 | ▼ 100.0% |
| June | 1 | 1 | 0.0% |
| July | 1 | 2 | ▲ 100.0% |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 2 | – | – |
| December | 1 | – | – |
| Year to date (Jan–Jul) | 9 | 11 | ▲ 22.2% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 95.9% 534
- Cancelled 4.1% 23
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
5| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| DAB CLT Daytona Beach International Airport – Charlotte Douglas International Airport | 671 | 2.7 min | 95.4% | 295 |
| CHA CLT Chattanooga Metropolitan Airport (Lovell Field) – Charlotte Douglas International Airport | 388 | 68.2 min | 85.1% | 51 |
| SDF CLT Louisville Muhammad Ali International Airport – Charlotte Douglas International Airport | 539 | 14.7 min | 86.8% | 40 |
| CLT SDF Charlotte Douglas International Airport – Louisville Muhammad Ali International Airport | 539 | 8.4 min | 84.2% | 40 |
| FWA CLT Fort Wayne International Airport – Charlotte Douglas International Airport | 741 | 16.6 min | 90.0% | 31 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 20 | 20 | 95.0% | 0 |
| November 2024 | 28 | 28 | 96.4% | 0 |
| December 2024 | 24 | 24 | 79.2% | 0 |
| January 2025 | 24 | 23 | 60.9% | 1 |
| February 2025 | 22 | 20 | 70.0% | 2 |
| March 2025 | 5 | 4 | 75.0% | 1 |
| April 2025 | 27 | 26 | 92.3% | 1 |
| May 2025 | 30 | 28 | 89.3% | 2 |
| June 2025 | 30 | 29 | 96.6% | 1 |
| July 2025 | 27 | 26 | 92.3% | 1 |
| August 2025 | 30 | 30 | 100.0% | 0 |
| September 2025 | 30 | 30 | 96.7% | 0 |
| October 2025 | 31 | 31 | 96.8% | 0 |
| November 2025 | 17 | 15 | 66.7% | 2 |
| December 2025 | 19 | 18 | 83.3% | 1 |
| January 2026 | 31 | 28 | 100.0% | 3 |
| February 2026 | 37 | 34 | 85.3% | 3 |
| March 2026 | 42 | 40 | 85.0% | 2 |
| April 2026 | 12 | 12 | 83.3% | 0 |
| May 2026 | 10 | 10 | 80.0% | 0 |
| June 2026 | 30 | 29 | 96.6% | 1 |
| July 2026 | 31 | 29 | 96.6% | 2 |