MQ4074
MQ4074 (Envoy Air) is a multi-stop service on 14 routes, busiest Dallas-Fort Worth to Lake Charles. Of 555 departures recorded from October 2024 to May 2026, 85.5% left on time, according to the US BTS.
- On-time departures85.5%of 555 flights
- Average delay5.8 min
- May 202640▲ 900.0%vs May 2025
- Cancelled5.4%
- Legs flown under this number14
Recorded departures by month
All legs under this number combined; see the leg table.
Months without data are left blank.
The most recent periods14 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 46 | 18 | ▼ 60.9% |
| February | 52 | 38 | ▼ 26.9% |
| March | 15 | 62 | ▲ 313.3% |
| April | 30 | 60 | ▲ 100.0% |
| May | 4 | 40 | ▲ 900.0% |
| June | – | – | – |
| July | – | – | – |
| August | 22 | – | – |
| September | 2 | – | – |
| October | – | – | in progress |
| November | 55 | – | – |
| December | 60 | – | – |
| Year to date (Jan–May) | 147 | 218 | ▲ 48.3% |
according to the US BTS · October 2024 → May 2026
On-time departures by month
Months without data are left blank.
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods14 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 90.9% | 77.8% | ▼ 14.4% |
| February | 71.4% | 92.1% | ▲ 29.0% |
| March | 93.3% | 91.4% | ▼ 2.1% |
| April | 85.2% | 84.2% | ▼ 1.2% |
| May | 75.0% | 88.9% | ▲ 18.5% |
| June | – | – | – |
| July | – | – | – |
| August | 81.8% | – | – |
| September | 100.0% | – | – |
| October | – | – | in progress |
| November | 88.9% | – | – |
| December | 81.4% | – | – |
| Year-to-date average (Jan–May) | 83.2% | 86.9% | ▲ 4.5% |
according to the US BTS · October 2024 → May 2026
Average departure delay by month
Months without data are left blank.
according to the US BTS · October 2024 → May 2026
Cancelled departures by month
Months without data are left blank.
The most recent periods14 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 2 | 0 | ▼ 100.0% |
| February | 3 | 0 | ▼ 100.0% |
| March | 0 | 4 | – |
| April | 3 | 3 | 0.0% |
| May | 0 | 4 | – |
| June | – | – | – |
| July | – | – | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | – | – | in progress |
| November | 10 | – | – |
| December | 1 | – | – |
| Year to date (Jan–May) | 8 | 11 | ▲ 37.5% |
according to the US BTS · October 2024 → May 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 94.6% 525
- Cancelled 5.4% 30
Share of all recorded flights in the period, all legs. · Oct 13, 2024 → May 20, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
5| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| DFW LCH Dallas Fort Worth International Airport – Lake Charles Regional Airport | 475 | 3.9 min | 88.2% | 162 |
| LCH DFW Lake Charles Regional Airport – Dallas Fort Worth International Airport | 475 | 5.2 min | 86.3% | 159 |
| SHV DFW Shreveport Regional Airport – Dallas Fort Worth International Airport | 305 | 9.2 min | 86.5% | 55 |
| PVD DCA Rhode Island T. F. Green International Airport – Ronald Reagan Washington National Airport | 573 | 5.3 min | 86.2% | 32 |
| DCA PVD Ronald Reagan Washington National Airport – Rhode Island T. F. Green International Airport | 573 | 4.7 min | 90.0% | 32 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 10 | 10 | 90.0% | 0 |
| November 2024 | 3 | 3 | 66.7% | 0 |
| December 2024 | 38 | 38 | 86.8% | 0 |
| January 2025 | 46 | 44 | 90.9% | 2 |
| February 2025 | 52 | 49 | 71.4% | 3 |
| March 2025 | 15 | 15 | 93.3% | 0 |
| April 2025 | 30 | 27 | 85.2% | 3 |
| May 2025 | 4 | 4 | 75.0% | 0 |
| August 2025 | 22 | 22 | 81.8% | 0 |
| September 2025 | 2 | 2 | 100.0% | 0 |
| November 2025 | 55 | 45 | 88.9% | 10 |
| December 2025 | 60 | 59 | 81.4% | 1 |
| January 2026 | 18 | 18 | 77.8% | 0 |
| February 2026 | 38 | 38 | 92.1% | 0 |
| March 2026 | 62 | 58 | 91.4% | 4 |
| April 2026 | 60 | 57 | 84.2% | 3 |
| May 2026 | 40 | 36 | 88.9% | 4 |