Victoria (YYJ)

YYJ / CYYJ · operated by Transport Canada

Official · 2025 · no newer period published

1,931,201

Victoria International Airport handled 1,931,201 passengers in 2025, up 5.7% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 +4.2% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 1,931,201 +5.7% Statistics Canada
2024 1,827,361 +7.4% Statistics Canada
2023 1,701,939 +17.3% Statistics Canada
2022 1,451,227 +124.4% Statistics Canada
2021 646,758 +19.1% Statistics Canada
2020 543,075 −70.7% Statistics Canada
2019 1,852,962 −6.9% Statistics Canada
2018 1,990,438 +5.8% Statistics Canada
2017 1,881,833 +4.4% Statistics Canada
2016 1,801,936 +8.4% Statistics Canada
2015 1,662,437 +3.2% Statistics Canada
2014 1,610,512 +3.0% Statistics Canada
2013 1,563,656 +6.4% Statistics Canada
2012 1,470,070 +0.9% Statistics Canada
2011 1,456,782 −0.5% Statistics Canada
2010 1,464,349 −1.8% Statistics Canada
2009 1,490,559 −0.5% Statistics Canada
2008 1,497,582 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2025).