Vancouver (YVR)

YVR / CYVR

Official · 2025 · no newer period published

26,013,167

Vancouver International Airport handled 26,013,167 passengers in 2025, up 2.7% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Domestic / International

2025
  • Domestic 49.3% 12,832,129
  • International 50.7% 13,181,038
Against 2019 +1.1% same year, before the pandemic
International share 51% of passengers in 2025
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 26,013,167 +2.7% Statistics Canada
2024 25,341,381 +4.0% Statistics Canada
2023 24,371,059 +30.9% Statistics Canada
2022 18,613,367 +165.9% Statistics Canada
2021 7,000,547 −2.8% Statistics Canada
2020 7,199,495 −72.0% Statistics Canada
2019 25,738,851 +1.0% Statistics Canada
2018 25,476,699 +7.8% Statistics Canada
2017 23,639,196 +9.9% Statistics Canada
2016 21,515,629 +9.2% Statistics Canada
2015 19,695,004 +4.3% Statistics Canada
2014 18,876,470 +7.0% Statistics Canada
2013 17,644,195 +2.7% Statistics Canada
2012 17,180,848 +3.8% Statistics Canada
2011 16,555,981 +1.8% Statistics Canada
2010 16,255,724 +3.8% Statistics Canada
2009 15,658,510 −8.2% Statistics Canada
2008 17,058,616 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2025).