Thunder Bay (YQT)

YQT / CYQT · operated by Transport Canada

Official · 2025 · no newer period published

717,574

Thunder Bay International Airport handled 717,574 passengers in 2025, up 6.4% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -7.2% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 717,574 +6.4% Statistics Canada
2024 674,667 +1.6% Statistics Canada
2023 664,256 +23.9% Statistics Canada
2022 535,975 +95.7% Statistics Canada
2021 273,889 +4.0% Statistics Canada
2020 263,336 −66.0% Statistics Canada
2019 773,457 −0.4% Statistics Canada
2018 776,178 +1.6% Statistics Canada
2017 763,740 +0.4% Statistics Canada
2016 760,882 +3.9% Statistics Canada
2015 732,205 −0.9% Statistics Canada
2014 739,028 −0.4% Statistics Canada
2013 742,192 +2.3% Statistics Canada
2012 725,359 +5.3% Statistics Canada
2011 688,836 +4.3% Statistics Canada
2010 660,408 +5.8% Statistics Canada
2009 624,072 −0.1% Statistics Canada
2008 624,858 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2024).