Rhodes International Airport "Diagoras" (RHO)
RHO / LGRP · operated by Fraport AG
Official · December 2025 · no newer period published
The latest official figure is 10 months old
Eurostat avia_par has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
72,529
Rhodes International Airport "Diagoras" handled 72,529 passengers in December 2025, up 8.9% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1999–2025 (299 periods).
Domestic / International
December 2025- Domestic 94.2% 68,309
- International 5.8% 4,220
Against 2019 +27.4% same month, before the pandemic
International share 6% of passengers in December 2025
Series depth 27 years from 1999
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 72,529 | +8.9% | Eurostat avia_par | Open this month → |
| November 2025 | 123,373 | +6.6% | Eurostat avia_par | Open this month → |
| October 2025 | 802,349 | +1.6% | Eurostat avia_par | Open this month → |
| September 2025 | 1,082,027 | +2.3% | Eurostat avia_par | Open this month → |
| August 2025 | 1,322,797 | +4.9% | Eurostat avia_par | Open this month → |
| July 2025 | 1,256,166 | +1.7% | Eurostat avia_par | Open this month → |
| June 2025 | 1,054,051 | +0.5% | Eurostat avia_par | Open this month → |
| May 2025 | 792,047 | +0.4% | Eurostat avia_par | Open this month → |
| April 2025 | 376,214 | +12.1% | Eurostat avia_par | Open this month → |
| March 2025 | 81,135 | −4.0% | Eurostat avia_par | Open this month → |
| February 2025 | 59,538 | +4.5% | Eurostat avia_par | Open this month → |
| January 2025 | 56,027 | −4.7% | Eurostat avia_par | Open this month → |
| December 2024 | 66,624 | −3.2% | Eurostat avia_par | Open this month → |
| November 2024 | 115,764 | +18.0% | Eurostat avia_par | Open this month → |
| October 2024 | 790,056 | +15.2% | Eurostat avia_par | Open this month → |
| September 2024 | 1,057,918 | +7.9% | Eurostat avia_par | Open this month → |
| August 2024 | 1,261,002 | +16.7% | Eurostat avia_par | |
| July 2024 | 1,234,753 | +12.9% | Eurostat avia_par | |
| June 2024 | 1,049,122 | +9.6% | Eurostat avia_par | |
| May 2024 | 789,025 | +16.4% | Eurostat avia_par | |
| April 2024 | 335,512 | +5.7% | Eurostat avia_par | |
| March 2024 | 84,506 | +19.0% | Eurostat avia_par | |
| February 2024 | 56,955 | +17.4% | Eurostat avia_par | |
| January 2024 | 58,786 | +9.3% | Eurostat avia_par |
Also tracked here: aircraft movements (through July 2026).