Pune (PNQ)

PNQ / VAPO · operated by Airports Authority of India

Official · Q2 2026

40,932

Pune International Airport handled 40,932 passengers in Q2 2026, down 53.9% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 42 quarters. Full series runs 2015–2026 (42 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -0.6% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 40,932 −53.9% Directorate General of Civil Aviation
Q1 2026 86,033 −1.3% Directorate General of Civil Aviation
Q4 2025 96,857 +54.2% Directorate General of Civil Aviation
Q3 2025 74,307 +75.5% Directorate General of Civil Aviation
Q2 2025 88,700 +73.8% Directorate General of Civil Aviation
Q1 2025 87,139 +87.4% Directorate General of Civil Aviation
Q4 2024 62,816 +40.7% Directorate General of Civil Aviation
Q3 2024 42,351 +5.3% Directorate General of Civil Aviation
Q2 2024 51,034 +16.3% Directorate General of Civil Aviation
Q1 2024 46,493 +1.6% Directorate General of Civil Aviation
Q4 2023 44,631 +15.5% Directorate General of Civil Aviation
Q3 2023 40,206 +41.4% Directorate General of Civil Aviation
Q2 2023 43,869 +57.9% Directorate General of Civil Aviation
Q1 2023 45,758 +169.5% Directorate General of Civil Aviation
Q4 2022 38,641 +2,260.5% Directorate General of Civil Aviation
Q3 2022 28,443 +1,725.6% Directorate General of Civil Aviation
Q2 2022 27,781 +2,720.4% Directorate General of Civil Aviation
Q1 2022 16,980 +2,140.1% Directorate General of Civil Aviation
Q1 2021 1,637 −95.1% Directorate General of Civil Aviation
Q4 2020 1,558 −96.4% Directorate General of Civil Aviation
Q3 2020 985 −97.3% Directorate General of Civil Aviation
Q2 2020 758 −98.2% Directorate General of Civil Aviation
Q1 2020 33,709 −54.9% Directorate General of Civil Aviation
Q4 2019 43,269 −41.3% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).