Prince George (International) (YXS)

YXS / CYXS · operated by Transport Canada

Official · 2025 · no newer period published

447,216

Prince George (International) Airport handled 447,216 passengers in 2025, down 0.5% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -5.7% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 447,216 −0.5% Statistics Canada
2024 449,352 +7.9% Statistics Canada
2023 416,573 +21.9% Statistics Canada
2022 341,757 +84.7% Statistics Canada
2021 185,062 +14.6% Statistics Canada
2020 161,553 −66.0% Statistics Canada
2019 474,485 −3.9% Statistics Canada
2018 493,562 +1.2% Statistics Canada
2017 487,645 +2.4% Statistics Canada
2016 476,174 +10.2% Statistics Canada
2015 432,119 +0.9% Statistics Canada
2014 428,288 −3.2% Statistics Canada
2013 442,314 +7.6% Statistics Canada
2012 411,221 +4.2% Statistics Canada
2011 394,458 +5.2% Statistics Canada
2010 375,000 +0.6% Statistics Canada
2009 372,892 −9.0% Statistics Canada
2008 409,980 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2025).