Pago Pago (PPG)
PPG / NSTU
Official · May 2026
6,856
Pago Pago International Airport handled 6,856 passengers in May 2026, up 1.9% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 1990–2026 (436 periods).
Domestic / International
May 2026- Domestic 77.7% 5,330
- International 22.3% 1,526
Against 2019 -33.4% same month, before the pandemic
International share 22% of passengers in May 2026
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 6,856 | +1.9% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 6,947 | +1.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 6,014 | +0.3% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 4,930 | −7.1% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 7,496 | +7.3% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 8,119 | +6.6% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 5,122 | −17.4% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 5,786 | −3.5% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 6,624 | +4.1% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 8,494 | −13.8% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 9,885 | −1.2% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 8,219 | −7.3% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 6,727 | −12.5% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 6,820 | +1.0% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 5,998 | −5.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 5,308 | +0.9% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 6,983 | −7.6% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 7,613 | +3.1% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 6,204 | +13.2% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 5,996 | −3.8% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 6,364 | −4.7% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 9,851 | +4.0% | US Bureau of Transportation Statistics | |
| July 2024 | 10,008 | +19.9% | US Bureau of Transportation Statistics | |
| June 2024 | 8,871 | −10.1% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).