Ordu–Giresun (OGU)
OGU / LTCB · operated by General Directorate of State Airports (Turkey)
Official · February 2026 · no newer period published Our own count · Sep 18, 2026
The latest official figure is 8 months old
Eurostat avia_par has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for February 2026.
86,624
Ordu–Giresun Airport handled 86,624 passengers in February 2026, up 20.9% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 37 months. Full series runs 2023–2026 (37 periods).
Domestic / International
February 2026- Domestic 98.7% 85,457
- International 1.3% 1,167
International share 1% of passengers in February 2026
Series depth 3 years from 2023
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| February 2026 | 86,624 | +20.9% | Eurostat avia_par | Open this month → |
| January 2026 | 109,554 | +19.5% | Eurostat avia_par | Open this month → |
| December 2025 | 101,884 | +18.6% | Eurostat avia_par | Open this month → |
| November 2025 | 98,281 | +30.0% | Eurostat avia_par | Open this month → |
| October 2025 | 100,480 | +113.7% | Eurostat avia_par | Open this month → |
| September 2025 | 107,340 | +1.6% | Eurostat avia_par | Open this month → |
| August 2025 | 117,505 | +6.4% | Eurostat avia_par | Open this month → |
| July 2025 | 115,578 | +13.0% | Eurostat avia_par | Open this month → |
| June 2025 | 107,041 | +21.0% | Eurostat avia_par | Open this month → |
| May 2025 | 87,414 | −3.3% | Eurostat avia_par | Open this month → |
| April 2025 | 83,846 | +11.9% | Eurostat avia_par | Open this month → |
| March 2025 | 80,592 | −6.5% | Eurostat avia_par | Open this month → |
| February 2025 | 71,636 | −15.6% | Eurostat avia_par | Open this month → |
| January 2025 | 91,703 | +23.0% | Eurostat avia_par | Open this month → |
| December 2024 | 85,918 | +76.8% | Eurostat avia_par | Open this month → |
| November 2024 | 75,589 | −12.8% | Eurostat avia_par | Open this month → |
| September 2024 | 47,029 | −51.4% | Eurostat avia_par | Open this month → |
| August 2024 | 105,694 | −7.2% | Eurostat avia_par | |
| July 2024 | 110,462 | −4.0% | Eurostat avia_par | |
| June 2024 | 102,319 | +8.4% | Eurostat avia_par | |
| May 2024 | 88,487 | −1.6% | Eurostat avia_par | |
| April 2024 | 90,437 | +18.2% | Eurostat avia_par | |
| March 2024 | 74,922 | +10.7% | Eurostat avia_par | |
| February 2024 | 86,158 | +42.2% | Eurostat avia_par |
Also tracked here: aircraft movements (through February 2026).
Our own count, day by day
We counted 2 departures and arrivals at Ordu–Giresun Airport over the last 1 complete days, from the airport's own public flight board.
Our own count · not official · not comparable with the figure aboveShort series — Ordu–Giresun Airport has only 1 days so far. Enough to show the level now, not enough to read a trend.