Oradea (OMR)
Oradea International Airport handled 14,161 passengers in March 2026, up 7.7% on a year earlier, according to Eurostat.
- Flights (arrivals + departures) 270 ▲ 6.3% vs March 2025
- Passengers 14,161 ▲ 7.7% vs March 2025
- Tonnes of cargo 302
Official · March 2026 · no newer period published according to Eurostat Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The latest official figure is 8 months old
Eurostat has not published a newer period for this airport. Do not quote this figure as “currently” — it is the figure for March 2026.
The most recent periods15 periods
Passengers over time
Data Integrity
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 11,239 | 11,292 | ▲ 0.5% |
| February | 10,749 | 13,091 | ▲ 21.8% |
| March | 13,143 | 14,161 | ▲ 7.7% |
| April | 17,153 | – | – |
| May | 17,086 | – | – |
| June | 28,113 | – | – |
| July | 37,725 | – | – |
| August | 38,599 | – | – |
| September | 30,582 | – | – |
| October | 19,166 | – | in progress |
| November | 16,715 | – | – |
| December | 15,675 | – | – |
| Year to date (Jan–Mar) | 35,131 | 38,544 | ▲ 9.7% |
Tonnes of cargo over time
Full source coverage · 6 of 11 periods have data
Short series — Oradea International Airport has only 11 months so far. Enough to show the level now, not enough to read a trend.
Domestic / International
March 2026- Domestic 68.9% 186
- International 31.1% 84
Domestic / International — flights (arrivals + departures)
Domestic
Data Integrity
The most recent periods15 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 146 | 170 | ▲ 16.4% |
| February | 149 | 174 | ▲ 16.8% |
| March | 187 | 186 | ▼ 0.5% |
| April | 190 | – | – |
| May | 194 | – | – |
| June | 157 | – | – |
| July | 161 | – | – |
| August | 150 | – | – |
| September | 138 | – | – |
| October | 198 | – | in progress |
| November | 178 | – | – |
| December | 172 | – | – |
| Year to date (Jan–Mar) | 482 | 530 | ▲ 10.0% |
International
Data Integrity
The most recent periods15 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 76 | 72 | ▼ 5.3% |
| February | 56 | 76 | ▲ 35.7% |
| March | 67 | 84 | ▲ 25.4% |
| April | 90 | – | – |
| May | 96 | – | – |
| June | 193 | – | – |
| July | 239 | – | – |
| August | 227 | – | – |
| September | 198 | – | – |
| October | 111 | – | in progress |
| November | 105 | – | – |
| December | 91 | – | – |
| Year to date (Jan–Mar) | 199 | 232 | ▲ 16.6% |
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 7,241 | 7,954 | ▲ 9.8% |
| February | 8,252 | 9,673 | ▲ 17.2% |
| March | 10,151 | 10,494 | ▲ 3.4% |
| April | 10,729 | – | – |
| May | 11,709 | – | – |
| June | 10,081 | – | – |
| July | 10,032 | – | – |
| August | 8,813 | – | – |
| September | 9,585 | – | – |
| October | 12,348 | – | in progress |
| November | 11,151 | – | – |
| December | 10,379 | – | – |
| Year to date (Jan–Mar) | 25,644 | 28,121 | ▲ 9.7% |
International
Data Integrity
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 3,998 | 3,338 | ▼ 16.5% |
| February | 2,497 | 3,418 | ▲ 36.9% |
| March | 2,992 | 3,667 | ▲ 22.6% |
| April | 6,424 | – | – |
| May | 5,377 | – | – |
| June | 18,032 | – | – |
| July | 27,693 | – | – |
| August | 29,786 | – | – |
| September | 20,997 | – | – |
| October | 6,818 | – | in progress |
| November | 5,564 | – | – |
| December | 5,296 | – | – |
| Year to date (Jan–Mar) | 9,487 | 10,423 | ▲ 9.9% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 109 | 102 | 122 | 101 | 123 | 240 | 250 | 242 | 252 | 210 | 230 | 255 |
| 2025 | 222 | 205 | 254 | 280 | 290 | 350 | 400 | 377 | 336 | 309 | 283 | 263 |
| 2026 | 242 | 250 | 270 |
International share 31% of flights (arrivals + departures) in March 2026
Series depth 7 years from 2019
Busiest destinations
Flights recorded between Jan 1, 2024 and Dec 31, 2024, counted from flight records published by Eurostat. Not a current timetable.
Data Integrity
| Busiest destinations | Flights | Distance (km) |
|---|---|---|
| Bucharest Henri Coandă International Airport OMR–OTP → | 1,340 | 425 |
| Warsaw Chopin Airport OMR–WAW → | 241 | 576 |
| Hurghada International Airport OMR–HRG → | 76 | 2,440 |