Mopa Manohar (GOX)

GOX / VOGA

Official · Q2 2026

52,849

Manohar International Airport handled 52,849 passengers in Q2 2026, down 49.7% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -49.8% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 52,849 −49.7% Directorate General of Civil Aviation
Q1 2026 140,855 −9.5% Directorate General of Civil Aviation
Q4 2025 142,909 +4.9% Directorate General of Civil Aviation
Q3 2025 86,786 +3.9% Directorate General of Civil Aviation
Q2 2025 105,059 −3.2% Directorate General of Civil Aviation
Q1 2025 155,722 +3.8% Directorate General of Civil Aviation
Q4 2024 136,271 +0.0% Directorate General of Civil Aviation
Q3 2024 83,560 −11.3% Directorate General of Civil Aviation
Q2 2024 108,497 +16.1% Directorate General of Civil Aviation
Q1 2024 149,957 +44.8% Directorate General of Civil Aviation
Q4 2023 136,236 +62.1% Directorate General of Civil Aviation
Q3 2023 94,186 +33.7% Directorate General of Civil Aviation
Q2 2023 93,437 +34.8% Directorate General of Civil Aviation
Q1 2023 103,578 +147.0% Directorate General of Civil Aviation
Q4 2022 84,042 +126.7% Directorate General of Civil Aviation
Q3 2022 70,425 +629.0% Directorate General of Civil Aviation
Q2 2022 69,335 +811.5% Directorate General of Civil Aviation
Q1 2022 41,933 +268.6% Directorate General of Civil Aviation
Q4 2021 37,077 +222.0% Directorate General of Civil Aviation
Q3 2021 9,661 +127.9% Directorate General of Civil Aviation
Q2 2021 7,607 +87.9% Directorate General of Civil Aviation
Q1 2021 11,376 −90.8% Directorate General of Civil Aviation
Q4 2020 11,515 −90.7% Directorate General of Civil Aviation
Q3 2020 4,240 −93.5% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).