Leros Island Leros (LRS)
LRS / LGLE · operated by Hellenic Civil Aviation Authority
Official · December 2025 · no newer period published
The latest official figure is 10 months old
Eurostat avia_par has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
943
Leros Airport handled 943 passengers in December 2025, down 7.2% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1998–2025 (311 periods).
Against 2019 +2.8% same month, before the pandemic
Series depth 28 years from 1998
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 943 | −7.2% | Eurostat avia_par | Open this month → |
| November 2025 | 1,133 | −2.4% | Eurostat avia_par | Open this month → |
| October 2025 | 1,394 | +7.2% | Eurostat avia_par | Open this month → |
| September 2025 | 3,250 | −7.4% | Eurostat avia_par | Open this month → |
| August 2025 | 4,678 | −18.8% | Eurostat avia_par | Open this month → |
| July 2025 | 4,506 | −12.4% | Eurostat avia_par | Open this month → |
| June 2025 | 3,497 | +0.4% | Eurostat avia_par | Open this month → |
| May 2025 | 1,343 | −27.8% | Eurostat avia_par | Open this month → |
| April 2025 | 1,483 | +15.8% | Eurostat avia_par | Open this month → |
| March 2025 | 1,153 | −15.0% | Eurostat avia_par | Open this month → |
| February 2025 | 524 | −49.0% | Eurostat avia_par | Open this month → |
| January 2025 | 1,072 | +15.6% | Eurostat avia_par | Open this month → |
| December 2024 | 1,016 | −21.1% | Eurostat avia_par | Open this month → |
| November 2024 | 1,161 | −10.4% | Eurostat avia_par | Open this month → |
| October 2024 | 1,300 | −5.0% | Eurostat avia_par | Open this month → |
| September 2024 | 3,511 | +2.8% | Eurostat avia_par | Open this month → |
| August 2024 | 5,758 | +39.7% | Eurostat avia_par | |
| July 2024 | 5,144 | +40.4% | Eurostat avia_par | |
| June 2024 | 3,482 | +18.7% | Eurostat avia_par | |
| May 2024 | 1,859 | +41.2% | Eurostat avia_par | |
| April 2024 | 1,281 | +15.9% | Eurostat avia_par | |
| March 2024 | 1,356 | +30.6% | Eurostat avia_par | |
| February 2024 | 1,028 | +24.3% | Eurostat avia_par | |
| January 2024 | 927 | −12.9% | Eurostat avia_par |
Also tracked here: aircraft movements (through December 2025).