Joensuu (JOE)
Joensuu Airport handled 2,537 passengers in July 2026, up 5.5% on a year earlier, according to Eurostat.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods19 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 84 | 82 | ▼ 2.4% |
| February | 90 | 92 | ▲ 2.2% |
| March | 96 | 104 | ▲ 8.3% |
| April | 101 | 93 | ▼ 7.9% |
| May | 95 | 104 | ▲ 9.5% |
| June | 82 | 83 | ▲ 1.2% |
| July | 67 | 67 | 0.0% |
| August | 95 | – | – |
| September | 98 | – | – |
| October | 100 | – | in progress |
| November | 91 | – | – |
| December | 79 | – | – |
| Year to date (Jan–Jul) | 615 | 625 | ▲ 1.6% |
Passengers over time
Data Integrity
The most recent periods19 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 2,530 | 2,753 | ▲ 8.8% |
| February | 3,193 | 3,381 | ▲ 5.9% |
| March | 3,357 | 4,463 | ▲ 32.9% |
| April | 4,213 | 3,708 | ▼ 12.0% |
| May | 3,862 | 4,944 | ▲ 28.0% |
| June | 3,330 | 3,447 | ▲ 3.5% |
| July | 2,404 | 2,537 | ▲ 5.5% |
| August | 3,391 | – | – |
| September | 4,098 | – | – |
| October | 4,855 | – | in progress |
| November | 3,455 | – | – |
| December | 2,799 | – | – |
| Year to date (Jan–Jul) | 22,889 | 25,233 | ▲ 10.2% |
Tonnes of cargo over time
Full source coverage · 29 of 30 periods have data
Domestic / International
July 2026- Domestic 92.5% 62
- International 7.5% 5
Domestic / International — flights (arrivals + departures)
Domestic
Data Integrity
The most recent periods17 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 83 | – | – |
| February | 88 | 90 | ▲ 2.3% |
| March | 94 | 97 | ▲ 3.2% |
| April | 94 | 90 | ▼ 4.3% |
| May | 92 | 97 | ▲ 5.4% |
| June | 80 | 82 | ▲ 2.5% |
| July | 66 | 62 | ▼ 6.1% |
| August | 93 | – | – |
| September | 95 | – | – |
| October | 90 | – | in progress |
| November | 89 | – | – |
| December | – | – | – |
International
Data Integrity
The most recent periods17 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 1 | – | – |
| February | 2 | 2 | 0.0% |
| March | 2 | 7 | ▲ 250.0% |
| April | 7 | 3 | ▼ 57.1% |
| May | 3 | 7 | ▲ 133.3% |
| June | 2 | 1 | ▼ 50.0% |
| July | 1 | 5 | ▲ 400.0% |
| August | 2 | – | – |
| September | 3 | – | – |
| October | 10 | – | in progress |
| November | 2 | – | – |
| December | – | – | – |
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods17 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 2,518 | – | – |
| February | 3,177 | 3,353 | ▲ 5.5% |
| March | 3,342 | 3,932 | ▲ 17.7% |
| April | 3,443 | 3,502 | ▲ 1.7% |
| May | 3,548 | 4,074 | ▲ 14.8% |
| June | 3,311 | 3,442 | ▲ 4.0% |
| July | 2,375 | 2,440 | ▲ 2.7% |
| August | 3,372 | – | – |
| September | 3,908 | – | – |
| October | 3,702 | – | in progress |
| November | 3,436 | – | – |
| December | – | – | – |
International
Data Integrity
The most recent periods17 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 12 | – | – |
| February | 16 | 28 | ▲ 75.0% |
| March | 15 | 531 | ▲ 3,440.0% |
| April | 770 | 206 | ▼ 73.2% |
| May | 314 | 870 | ▲ 177.1% |
| June | 19 | 5 | ▼ 73.7% |
| July | 29 | 97 | ▲ 234.5% |
| August | 19 | – | – |
| September | 190 | – | – |
| October | 1,153 | – | in progress |
| November | 19 | – | – |
| December | – | – | – |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 93 | 83 | 88 | 92 | 103 | 87 | 72 | 90 | 99 | 97 | 94 | 86 |
| 2025 | 84 | 90 | 96 | 101 | 95 | 82 | 67 | 95 | 98 | 100 | 91 | 79 |
| 2026 | 82 | 92 | 104 | 93 | 104 | 83 | 67 |
International share 7% of flights (arrivals + departures) in July 2026
Series depth 25 years from 2001