Jaipur (JAI)

JAI / VIJP · operated by Airports Authority of India

Official · Q2 2026

78,984

Jaipur International Airport handled 78,984 passengers in Q2 2026, down 46.3% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -32.0% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 78,984 −46.3% Directorate General of Civil Aviation
Q1 2026 112,268 +1.3% Directorate General of Civil Aviation
Q4 2025 154,575 +37.5% Directorate General of Civil Aviation
Q3 2025 142,836 +37.6% Directorate General of Civil Aviation
Q2 2025 147,218 +35.6% Directorate General of Civil Aviation
Q1 2025 110,779 +11.9% Directorate General of Civil Aviation
Q4 2024 112,445 +28.9% Directorate General of Civil Aviation
Q3 2024 103,840 +17.4% Directorate General of Civil Aviation
Q2 2024 108,576 +9.1% Directorate General of Civil Aviation
Q1 2024 98,971 −7.3% Directorate General of Civil Aviation
Q4 2023 87,215 −17.7% Directorate General of Civil Aviation
Q3 2023 88,480 −10.3% Directorate General of Civil Aviation
Q2 2023 99,502 +17.0% Directorate General of Civil Aviation
Q1 2023 106,740 +57.8% Directorate General of Civil Aviation
Q4 2022 106,001 +74.4% Directorate General of Civil Aviation
Q3 2022 98,632 +993.6% Directorate General of Civil Aviation
Q2 2022 85,066 +270.9% Directorate General of Civil Aviation
Q1 2022 67,631 +38.1% Directorate General of Civil Aviation
Q4 2021 60,793 +46.7% Directorate General of Civil Aviation
Q3 2021 9,019 −62.2% Directorate General of Civil Aviation
Q2 2021 22,936 +388.8% Directorate General of Civil Aviation
Q1 2021 48,987 −56.4% Directorate General of Civil Aviation
Q4 2020 41,442 −70.5% Directorate General of Civil Aviation
Q3 2020 23,829 −77.2% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).