Ixtapa-Zihuatanejo (ZIH)
ZIH / MMZH · operated by Grupo Aeroportuario Centro Norte
Official · July 2026
61,107
Ixtapa-Zihuatanejo International Airport handled 61,107 passengers in July 2026, down 0.8% on a year earlier, according to AFAC — Agencia Federal de Aviación Civil (México).
Full count · domestic + internationalPassengers over time
Showing 55 months. Full series runs 2006–2026 (247 periods).
Domestic / International
July 2026- Domestic 88.5% 54,072
- International 11.5% 7,035
Against 2019 +22.0% same month, before the pandemic
International share 12% of passengers in July 2026
Series depth 20 years from 2006
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| July 2026 | 61,107 | −0.8% | AFAC | Open this month → |
| June 2026 | 49,571 | +1.0% | AFAC | Open this month → |
| May 2026 | 57,710 | +6.5% | AFAC | Open this month → |
| April 2026 | 64,732 | +3.2% | AFAC | Open this month → |
| March 2026 | 79,425 | +8.5% | AFAC | Open this month → |
| February 2026 | 74,984 | +7.7% | AFAC | Open this month → |
| January 2026 | 87,965 | +13.6% | AFAC | Open this month → |
| December 2025 | 78,813 | +10.8% | AFAC | Open this month → |
| November 2025 | 64,947 | +18.4% | AFAC | Open this month → |
| October 2025 | 44,713 | +8.8% | AFAC | Open this month → |
| September 2025 | 40,008 | +15.8% | AFAC | Open this month → |
| August 2025 | 56,772 | +18.4% | AFAC | Open this month → |
| July 2025 | 61,626 | +17.6% | AFAC | Open this month → |
| June 2025 | 49,084 | +7.1% | AFAC | Open this month → |
| May 2025 | 54,174 | +23.5% | AFAC | Open this month → |
| April 2025 | 62,709 | +22.7% | AFAC | Open this month → |
| March 2025 | 73,200 | −8.9% | AFAC | Open this month → |
| February 2025 | 69,630 | −4.1% | AFAC | Open this month → |
| January 2025 | 77,456 | −1.6% | AFAC | Open this month → |
| December 2024 | 71,159 | −3.7% | AFAC | Open this month → |
| November 2024 | 54,845 | −0.5% | AFAC | Open this month → |
| October 2024 | 41,079 | −9.9% | AFAC | Open this month → |
| September 2024 | 34,547 | −9.8% | AFAC | Open this month → |
| August 2024 | 47,966 | −12.0% | AFAC |
Also tracked here: aircraft movements (through July 2026), tonnes of cargo (through July 2026).