Fort McMurray (YMM)

YMM / CYMM

Official · 2025 · no newer period published

331,818

Fort McMurray International Airport handled 331,818 passengers in 2025, down 5.9% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -44.8% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 331,818 −5.9% Statistics Canada
2024 352,556 −2.8% Statistics Canada
2023 362,885 +15.0% Statistics Canada
2022 315,557 +39.0% Statistics Canada
2021 226,945 +0.5% Statistics Canada
2020 225,870 −62.5% Statistics Canada
2019 601,561 −6.3% Statistics Canada
2018 641,856 −10.0% Statistics Canada
2017 713,240 −0.7% Statistics Canada
2016 718,267 −28.6% Statistics Canada
2015 1,006,541 −13.6% Statistics Canada
2014 1,164,761 +6.1% Statistics Canada
2013 1,097,457 +28.2% Statistics Canada
2012 856,137 +20.9% Statistics Canada
2011 708,008 +6.9% Statistics Canada
2010 662,105 −1.7% Statistics Canada
2009 673,487 −2.1% Statistics Canada
2008 687,652 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2014).