Dzaoudzi Pamandzi (DZA)
DZA / FMCZ · operated by AtkinsRéalis
Official · December 2025 · no newer period published
The latest official figure is 10 months old
DGAC — Direction générale de l'Aviation civile (France) has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
44,212
Dzaoudzi Pamandzi International Airport handled 44,212 passengers in December 2025, up 78.6% on a year earlier, according to DGAC — Direction générale de l'Aviation civile (France).
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1990–2025 (432 periods).
Against 2019 +12.6% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 44,212 | +78.6% | DGAC | Open this month → |
| November 2025 | 30,374 | +3.2% | DGAC | Open this month → |
| October 2025 | 36,037 | +1.8% | DGAC | Open this month → |
| September 2025 | 34,078 | +1.5% | DGAC | Open this month → |
| August 2025 | 56,617 | +1.8% | DGAC | Open this month → |
| July 2025 | 56,801 | +6.1% | DGAC | Open this month → |
| June 2025 | 36,124 | +1.7% | DGAC | Open this month → |
| May 2025 | 34,253 | +2.5% | DGAC | Open this month → |
| April 2025 | 31,176 | +15.2% | DGAC | Open this month → |
| March 2025 | 29,039 | +6.6% | DGAC | Open this month → |
| February 2025 | 29,674 | +14.2% | DGAC | Open this month → |
| January 2025 | 40,633 | +1.2% | DGAC | Open this month → |
| December 2024 | 24,750 | −43.0% | DGAC | Open this month → |
| November 2024 | 29,444 | +3.5% | DGAC | Open this month → |
| October 2024 | 35,411 | −6.8% | DGAC | Open this month → |
| September 2024 | 33,582 | +2.3% | DGAC | Open this month → |
| August 2024 | 55,611 | +1.9% | DGAC | |
| July 2024 | 53,517 | −3.4% | DGAC | |
| June 2024 | 35,505 | +1.3% | DGAC | |
| May 2024 | 33,415 | +2.6% | DGAC | |
| April 2024 | 27,073 | +0.1% | DGAC | |
| March 2024 | 27,249 | −2.7% | DGAC | |
| February 2024 | 25,993 | −6.0% | DGAC | |
| January 2024 | 40,155 | +4.2% | DGAC |
Also tracked here: aircraft movements (through December 2025), tonnes of cargo (through December 2025).