San Juan Domingo Faustino Sarmiento (UAQ)
Domingo Faustino Sarmiento Airport handled 15,378 passengers in August 2026, down 8.6% on a year earlier, according to Argentina's ANAC.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 207 | 206 | ▼ 0.5% |
| February | 217 | 178 | ▼ 18.0% |
| March | 200 | 228 | ▲ 14.0% |
| April | 216 | 231 | ▲ 6.9% |
| May | 276 | 323 | ▲ 17.0% |
| June | 248 | 197 | ▼ 20.6% |
| July | 275 | 224 | ▼ 18.5% |
| August | 268 | 212 | ▼ 20.9% |
| September | 221 | – | – |
| October | 258 | – | in progress |
| November | 312 | – | – |
| December | 236 | – | – |
| Year to date (Jan–Aug) | 1,907 | 1,799 | ▼ 5.7% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 16,105 | 17,112 | ▲ 6.3% |
| February | 14,558 | 16,088 | ▲ 10.5% |
| March | 17,154 | 18,782 | ▲ 9.5% |
| April | 15,566 | 17,123 | ▲ 10.0% |
| May | 16,794 | 18,949 | ▲ 12.8% |
| June | 15,566 | 13,490 | ▼ 13.3% |
| July | 16,789 | 17,186 | ▲ 2.4% |
| August | 16,824 | 15,378 | ▼ 8.6% |
| September | 16,729 | – | – |
| October | 19,870 | – | in progress |
| November | 19,115 | – | – |
| December | 17,736 | – | – |
| Year to date (Jan–Aug) | 129,356 | 134,108 | ▲ 3.7% |
Domestic / International
Domestic / International — flights (arrivals + departures)
Domestic
Data Integrity
The most recent periods16 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | 210 | 177 | ▼ 15.7% |
| March | 196 | 222 | ▲ 13.3% |
| April | 210 | 224 | ▲ 6.7% |
| May | 272 | 301 | ▲ 10.7% |
| June | 245 | 194 | ▼ 20.8% |
| July | 268 | – | – |
| August | 265 | – | – |
| September | 220 | – | – |
| October | 255 | – | in progress |
| November | 310 | – | – |
| December | 233 | – | – |
International
Data Integrity
The most recent periods16 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | 7 | 1 | ▼ 85.7% |
| March | 4 | 6 | ▲ 50.0% |
| April | 6 | 7 | ▲ 16.7% |
| May | 4 | 22 | ▲ 450.0% |
| June | 3 | 3 | 0.0% |
| July | 7 | – | – |
| August | 3 | – | – |
| September | 1 | – | – |
| October | 3 | – | in progress |
| November | 2 | – | – |
| December | 3 | – | – |
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods14 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | 17,136 | 18,753 | ▲ 9.4% |
| April | 15,562 | 17,107 | ▲ 9.9% |
| May | 16,772 | 18,929 | ▲ 12.9% |
| June | 15,545 | 13,480 | ▼ 13.3% |
| July | 16,769 | – | – |
| August | 16,814 | – | – |
| September | 16,725 | – | – |
| October | 19,861 | – | in progress |
| November | 19,112 | – | – |
| December | 17,731 | – | – |
International
Data Integrity
The most recent periods14 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | 18 | 29 | ▲ 61.1% |
| April | 4 | 16 | ▲ 300.0% |
| May | 22 | 20 | ▼ 9.1% |
| June | 21 | 10 | ▼ 52.4% |
| July | 20 | – | – |
| August | 10 | – | – |
| September | 4 | – | – |
| October | 9 | – | in progress |
| November | 3 | – | – |
| December | 5 | – | – |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 233 | 185 | 259 | 172 | 181 | 182 | 256 | 196 | 199 | 231 | 236 | 238 |
| 2025 | 207 | 217 | 200 | 216 | 276 | 248 | 275 | 268 | 221 | 258 | 312 | 236 |
| 2026 | 206 | 178 | 228 | 231 | 323 | 197 | 224 | 212 |
Series depth 7 years from 2019