Chizhou Jiuhuashan (JUH)
Chizhou Jiuhuashan Airport handled 36,047 passengers in August 2026, up 20.4% on a year earlier, according to CAAC regional offices.
- Flights (arrivals + departures) 710 ▲ 148.3% vs August 2025
- Passengers 36,047 ▲ 20.4% vs August 2025
- Tonnes of cargo 129 ▲ 74.8% vs August 2025
Official · August 2026 according to CAAC regional offices Full count · domestic + international
Flights (arrivals + departures) over time
Full source coverage · 30 of 32 periods have data
The most recent periods19 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 179 | 804 | ▲ 349.2% |
| February | 171 | 414 | ▲ 142.1% |
| March | 178 | 1,543 | ▲ 766.9% |
| April | 230 | 1,305 | ▲ 467.4% |
| May | 214 | 1,160 | ▲ 442.1% |
| June | 227 | 541 | ▲ 138.3% |
| July | 296 | 1,015 | ▲ 242.9% |
| August | 286 | 710 | ▲ 148.3% |
| September | 1,430 | – | – |
| October | 2,257 | – | in progress |
| November | 2,154 | – | – |
| December | – | – | – |
| Year to date (Jan–Aug) | 1,781 | 7,492 | ▲ 320.7% |
Passengers over time
Full source coverage · 30 of 32 periods have data
The most recent periods19 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 16,636 | 43,650 | ▲ 162.4% |
| February | 17,667 | 45,946 | ▲ 160.1% |
| March | 18,955 | 49,451 | ▲ 160.9% |
| April | 24,849 | 38,778 | ▲ 56.1% |
| May | 22,497 | 40,335 | ▲ 79.3% |
| June | 24,942 | 31,355 | ▲ 25.7% |
| July | 28,116 | 33,175 | ▲ 18.0% |
| August | 29,941 | 36,047 | ▲ 20.4% |
| September | 26,574 | – | – |
| October | 34,892 | – | in progress |
| November | 40,356 | – | – |
| December | – | – | – |
| Year to date (Jan–Aug) | 183,603 | 318,737 | ▲ 73.6% |
Tonnes of cargo over time
Full source coverage · 30 of 32 periods have data
The most recent periods19 periods
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 309 | 280 | 316 | 203 | 224 | 210 | 193 | 232 | 174 | 207 | 488 | |
| 2025 | 179 | 171 | 178 | 230 | 214 | 227 | 296 | 286 | 1,430 | 2,257 | 2,154 | |
| 2026 | 804 | 414 | 1,543 | 1,305 | 1,160 | 541 | 1,015 | 710 |
Series depth 10 years from 2016