Lucknow Chaudhary Charan Singh (LKO)

LKO / VILK · operated by Airports Authority of India

Official · Q2 2026

211,006

Chaudhary Charan Singh International Airport handled 211,006 passengers in Q2 2026, down 23.8% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 +4.9% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 211,006 −23.8% Directorate General of Civil Aviation
Q1 2026 260,040 −14.1% Directorate General of Civil Aviation
Q4 2025 298,045 −4.1% Directorate General of Civil Aviation
Q3 2025 274,444 −0.7% Directorate General of Civil Aviation
Q2 2025 277,084 +2.8% Directorate General of Civil Aviation
Q1 2025 302,761 +15.1% Directorate General of Civil Aviation
Q4 2024 310,653 +14.4% Directorate General of Civil Aviation
Q3 2024 276,452 +31.3% Directorate General of Civil Aviation
Q2 2024 269,416 +56.2% Directorate General of Civil Aviation
Q1 2024 262,928 +28.2% Directorate General of Civil Aviation
Q4 2023 271,454 +31.1% Directorate General of Civil Aviation
Q3 2023 210,618 −5.3% Directorate General of Civil Aviation
Q2 2023 172,459 −16.1% Directorate General of Civil Aviation
Q1 2023 205,036 −8.2% Directorate General of Civil Aviation
Q4 2022 206,998 +23.8% Directorate General of Civil Aviation
Q3 2022 222,433 +198.8% Directorate General of Civil Aviation
Q2 2022 205,641 +171.7% Directorate General of Civil Aviation
Q1 2022 223,405 +47.4% Directorate General of Civil Aviation
Q4 2021 167,194 +63.3% Directorate General of Civil Aviation
Q3 2021 74,449 −21.6% Directorate General of Civil Aviation
Q2 2021 75,677 +598.1% Directorate General of Civil Aviation
Q1 2021 151,565 −2.0% Directorate General of Civil Aviation
Q4 2020 102,357 −49.3% Directorate General of Civil Aviation
Q3 2020 94,956 −37.1% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).