Bhubaneswar Biju Patnaik (BBI)

BBI / VEBS · operated by Airports Authority of India

Official · Q2 2026

7,440

Biju Patnaik International Airport handled 7,440 passengers in Q2 2026, down 73.1% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 26 quarters. Full series runs 2017–2026 (26 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -57.8% same quarter, before the pandemic
Series depth 9 years from 2017

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 7,440 −73.1% Directorate General of Civil Aviation
Q1 2026 30,513 +15.4% Directorate General of Civil Aviation
Q4 2025 50,121 +40.8% Directorate General of Civil Aviation
Q3 2025 32,627 +11.6% Directorate General of Civil Aviation
Q2 2025 27,687 −9.4% Directorate General of Civil Aviation
Q1 2025 26,437 −7.5% Directorate General of Civil Aviation
Q4 2024 35,601 +15.9% Directorate General of Civil Aviation
Q3 2024 29,243 +14.0% Directorate General of Civil Aviation
Q2 2024 30,563 +159.1% Directorate General of Civil Aviation
Q1 2024 28,588 +553.1% Directorate General of Civil Aviation
Q4 2023 30,705 +1,031.4% Directorate General of Civil Aviation
Q3 2023 25,641 +210.7% Directorate General of Civil Aviation
Q2 2023 11,795 −19.2% Directorate General of Civil Aviation
Q3 2020 4,377 −80.6% Directorate General of Civil Aviation
Q2 2020 2,714 −84.6% Directorate General of Civil Aviation
Q1 2020 8,253 −59.0% Directorate General of Civil Aviation
Q4 2019 14,599 −5.4% Directorate General of Civil Aviation
Q3 2019 22,517 +56.9% Directorate General of Civil Aviation
Q2 2019 17,628 −38.4% Directorate General of Civil Aviation
Q1 2019 20,108 −23.4% Directorate General of Civil Aviation
Q4 2018 15,437 −21.8% Directorate General of Civil Aviation
Q3 2018 14,353 +28.9% Directorate General of Civil Aviation
Q2 2018 28,617 Directorate General of Civil Aviation
Q1 2018 26,260 Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).