Edremit Balıkesir Koca Seyit (EDO)
Balıkesir Koca Seyit Airport handled 12,788 passengers in March 2026, up 25.9% on a year earlier, according to Eurostat.
- Flights (arrivals + departures) 97 ▲ 15.5% vs March 2025
- Passengers 12,788 ▲ 25.9% vs March 2025
- Tonnes of cargo 0
- Average per day ≈8 over 29 days
Flights (arrivals + departures) over time
Eurostat has not published a newer period for this airport. Do not quote this figure as “currently” — it is the figure for March 2026.
The most recent periods15 periods
Passengers over time
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 11,492 | 14,553 | ▲ 26.6% |
| February | 12,323 | 10,903 | ▼ 11.5% |
| March | 10,157 | 12,788 | ▲ 25.9% |
| April | 19,188 | – | – |
| May | 20,674 | – | – |
| June | 35,042 | – | – |
| July | 43,810 | – | – |
| August | 49,798 | – | – |
| September | 34,044 | – | – |
| October | 21,218 | – | in progress |
| November | 13,252 | – | – |
| December | 15,257 | – | – |
| Year to date (Jan–Mar) | 33,972 | 38,244 | ▲ 12.6% |
Tonnes of cargo over time
Domestic / International
March 2026- Domestic 88.7% 86
- International 11.3% 11
Domestic / International — flights (arrivals + departures)
Domestic
The most recent periods15 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 72 | 80 | ▲ 11.1% |
| February | 70 | 79 | ▲ 12.9% |
| March | 82 | 86 | ▲ 4.9% |
| April | 143 | – | – |
| May | 128 | – | – |
| June | 205 | – | – |
| July | 208 | – | – |
| August | 234 | – | – |
| September | 195 | – | – |
| October | 137 | – | in progress |
| November | 81 | – | – |
| December | 81 | – | – |
| Year to date (Jan–Mar) | 224 | 245 | ▲ 9.4% |
International
The most recent periods15 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 18 | 21 | ▲ 16.7% |
| February | 23 | 6 | ▼ 73.9% |
| March | 2 | 11 | ▲ 450.0% |
| April | 19 | – | – |
| May | 23 | – | – |
| June | 42 | – | – |
| July | 69 | – | – |
| August | 71 | – | – |
| September | 45 | – | – |
| October | 16 | – | in progress |
| November | 13 | – | – |
| December | 25 | – | – |
| Year to date (Jan–Mar) | 43 | 38 | ▼ 11.6% |
Domestic / International — passengers
Domestic
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 9,045 | 10,972 | ▲ 21.3% |
| February | 8,265 | 9,896 | ▲ 19.7% |
| March | 9,913 | 11,088 | ▲ 11.9% |
| April | 16,175 | – | – |
| May | 17,004 | – | – |
| June | 28,625 | – | – |
| July | 34,126 | – | – |
| August | 38,319 | – | – |
| September | 27,614 | – | – |
| October | 18,631 | – | in progress |
| November | 11,311 | – | – |
| December | 11,116 | – | – |
| Year to date (Jan–Mar) | 27,223 | 31,956 | ▲ 17.4% |
International
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 2,447 | 3,581 | ▲ 46.3% |
| February | 4,058 | 1,007 | ▼ 75.2% |
| March | 244 | 1,700 | ▲ 596.7% |
| April | 3,013 | – | – |
| May | 3,670 | – | – |
| June | 6,417 | – | – |
| July | 9,684 | – | – |
| August | 11,479 | – | – |
| September | 6,430 | – | – |
| October | 2,587 | – | in progress |
| November | 1,941 | – | – |
| December | 4,141 | – | – |
| Year to date (Jan–Mar) | 6,749 | 6,288 | ▼ 6.8% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 90 | 90 | 85 | 153 | 162 | 238 | 300 | 254 | 188 | 131 | 89 | 86 |
| 2025 | 90 | 93 | 84 | 162 | 151 | 247 | 277 | 305 | 240 | 153 | 94 | 106 |
| 2026 | 101 | 85 | 97 |
Who flies here?
Arrivals and departures by airline over the last 11 days (Oct 3, 2026 – Oct 16, 2026), counted from the airports' flight boards (Turkey's airports authority). A flight sold under several numbers (codeshare) counts once, for the airline actually flying it.
| Airline | Flights | Share |
|---|---|---|
| AJet VF | 40 | 38.1% |
| Pegasus Airlines PC | 25 | 23.8% |
| Turkish Airlines TK | 22 | 21.0% |
| SunExpress XQ | 18 | 17.1% |
Our own count, day by day
We counted 232 departures and arrivals at Balıkesir Koca Seyit Airport over the last 29 complete days, from the airport's own public flight board.
Our own count · not official · not comparable with the figure aboveShort series — months has only 2 months so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — quarters has only 2 quarters so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — years has only 1 years so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
The most recent periods29 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 16, 2026 | 8 | 49 |
| Oct 15, 2026 | 7 | 49 |
| Oct 14, 2026 | 8 | 49 |
| Oct 13, 2026 | 7 | 51 |
| Oct 12, 2026 | 8 | 51 |
| Oct 11, 2026 | 8 | 51 |
| Oct 10, 2026 | 3 | 51 |
| Oct 9, 2026 | 8 | 56 |
| Oct 8, 2026 | 7 | 56 |
| Oct 7, 2026 | 10 | 60 |
| Oct 6, 2026 | 7 | 60 |
| Oct 5, 2026 | 8 | 63 |
| Oct 4, 2026 | 8 | 63 |
| Oct 3, 2026 | 8 | 63 |
| Oct 2, 2026 | 8 | 62 |
| Oct 1, 2026 | 11 | 62 |
| Sep 30, 2026 | 10 | 60 |
| Sep 29, 2026 | 10 | 60 |
| Sep 28, 2026 | 8 | 60 |
| Sep 27, 2026 | 8 | 60 |
| Sep 26, 2026 | 7 | 62 |
| Sep 25, 2026 | 8 | 62 |
| Sep 24, 2026 | 9 | 57 |
| Sep 23, 2026 | 10 | |
| Sep 22, 2026 | 10 | |
| Sep 21, 2026 | 8 | |
| Sep 20, 2026 | 10 | |
| Sep 19, 2026 | 7 | |
| Sep 18, 2026 | 3 |
Cancelled flights
Busiest destinations
Flights recorded between Sep 18, 2026 and Oct 11, 2026, counted from flight records published by Turkey's airports authority. Not a current timetable.
| Busiest destinations | Flights | Distance (km) |
|---|---|---|
| Istanbul Sabiha Gökçen International Airport EDO–SAW → | 74 | 246 |