Siliguri Bagdogra (IXB)
IXB / VEBD · operated by Airports Authority of India
Official · Q2 2026
1,175
Bagdogra Airport handled 1,175 passengers in Q2 2026, down 40.2% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.
international flights onlyPassengers over time
Showing 17 quarters. Full series runs 2020–2026 (17 periods).
Note
Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.
Series depth 6 years from 2020
The most recent periods
Open any period for the full breakdown.17 of 17
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| Q2 2026 | 1,175 | −40.2% | Directorate General of Civil Aviation | |
| Q1 2026 | 1,429 | −31.7% | Directorate General of Civil Aviation | |
| Q4 2025 | 1,653 | −23.0% | Directorate General of Civil Aviation | |
| Q3 2025 | 1,616 | −8.2% | Directorate General of Civil Aviation | |
| Q2 2025 | 1,964 | −15.4% | Directorate General of Civil Aviation | |
| Q1 2025 | 2,091 | +16.2% | Directorate General of Civil Aviation | |
| Q4 2024 | 2,148 | −24.0% | Directorate General of Civil Aviation | |
| Q3 2024 | 1,761 | +28.6% | Directorate General of Civil Aviation | |
| Q2 2024 | 2,321 | +10.7% | Directorate General of Civil Aviation | |
| Q1 2024 | 1,800 | +58.2% | Directorate General of Civil Aviation | |
| Q4 2023 | 2,825 | +160.1% | Directorate General of Civil Aviation | |
| Q3 2023 | 1,369 | +292.3% | Directorate General of Civil Aviation | |
| Q2 2023 | 2,097 | +884.5% | Directorate General of Civil Aviation | |
| Q1 2023 | 1,138 | Directorate General of Civil Aviation | ||
| Q4 2022 | 1,086 | Directorate General of Civil Aviation | ||
| Q3 2022 | 349 | Directorate General of Civil Aviation | ||
| Q3 2020 | 213 | Directorate General of Civil Aviation |
Also tracked here: tonnes of cargo (through Q2 2026).