Riohacha Almirante Padilla (RCH)
Almirante Padilla Airport handled 47,284 passengers in June 2026, down 1.5% on a year earlier, according to Colombia's Aerocivil. Year to date: 282,934 passengers (Jan–Jun 2026), up 2.5% on a year earlier.
Passengers over time
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 57,935 | 57,217 | ▼ 1.2% |
| February | 41,665 | 46,094 | ▲ 10.6% |
| March | 42,974 | 46,310 | ▲ 7.8% |
| April | 43,170 | 42,667 | ▼ 1.2% |
| May | 42,303 | 43,362 | ▲ 2.5% |
| June | 47,987 | 47,284 | ▼ 1.5% |
| July | 52,845 | – | – |
| August | 51,127 | – | – |
| September | 45,514 | – | – |
| October | 48,764 | – | in progress |
| November | 50,122 | – | – |
| December | 54,835 | – | – |
| Year to date (Jan–Jun) | 276,034 | 282,934 | ▲ 2.5% |
Tonnes of cargo over time
Data Integrity
The most recent periods18 periods
Domestic / International
June 2026- Domestic 98.3% 46,484
- International 1.7% 800
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 55,958 | 54,777 | ▼ 2.1% |
| February | 40,426 | 44,730 | ▲ 10.6% |
| March | 41,171 | 45,007 | ▲ 9.3% |
| April | 41,384 | 41,695 | ▲ 0.8% |
| May | 40,634 | 42,597 | ▲ 4.8% |
| June | 46,422 | 46,484 | ▲ 0.1% |
| July | 51,217 | – | – |
| August | 49,267 | – | – |
| September | 44,019 | – | – |
| October | 47,347 | – | in progress |
| November | 48,646 | – | – |
| December | 52,589 | – | – |
| Year to date (Jan–Jun) | 265,995 | 275,290 | ▲ 3.5% |
International
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 1,977 | 2,440 | ▲ 23.4% |
| February | 1,239 | 1,364 | ▲ 10.1% |
| March | 1,803 | 1,303 | ▼ 27.7% |
| April | 1,786 | 972 | ▼ 45.6% |
| May | 1,669 | 765 | ▼ 54.2% |
| June | 1,565 | 800 | ▼ 48.9% |
| July | 1,628 | – | – |
| August | 1,860 | – | – |
| September | 1,495 | – | – |
| October | 1,417 | – | in progress |
| November | 1,476 | – | – |
| December | 2,246 | – | – |
| Year to date (Jan–Jun) | 10,039 | 7,644 | ▼ 23.9% |
Seasonality · passengers by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 53,738 | 43,088 | 46,140 | 41,573 | 45,780 | 51,814 | 52,736 | 52,601 | 49,281 | 50,208 | 52,003 | 60,619 |
| 2025 | 57,935 | 41,665 | 42,974 | 43,170 | 42,303 | 47,987 | 52,845 | 51,127 | 45,514 | 48,764 | 50,122 | 54,835 |
| 2026 | 57,217 | 46,094 | 46,310 | 42,667 | 43,362 | 47,284 |
International share 2% of passengers in June 2026
Series depth 6 years from 2020