Leticia Alfredo Vásquez Cobo (LET)
Alfredo Vásquez Cobo International Airport handled 25,851 passengers in June 2026, down 7.1% on a year earlier, according to Colombia's Aerocivil. Year to date: 162,255 passengers (Jan–Jun 2026), down 2.0% on a year earlier.
Passengers over time
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 32,652 | 33,033 | ▲ 1.2% |
| February | 27,081 | 26,298 | ▼ 2.9% |
| March | 26,779 | 28,839 | ▲ 7.7% |
| April | 27,030 | 24,174 | ▼ 10.6% |
| May | 24,209 | 24,060 | ▼ 0.6% |
| June | 27,828 | 25,851 | ▼ 7.1% |
| July | 33,250 | – | – |
| August | 33,125 | – | – |
| September | 25,204 | – | – |
| October | 30,193 | – | in progress |
| November | 30,161 | – | – |
| December | 32,784 | – | – |
| Year to date (Jan–Jun) | 165,579 | 162,255 | ▼ 2.0% |
Tonnes of cargo over time
Data Integrity
The most recent periods18 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | 1,187 | 1,185 | ▼ 0.1% |
| February | 1,165 | 1,304 | ▲ 12.0% |
| March | 1,241 | 1,261 | ▲ 1.6% |
| April | 1,115 | 1,064 | ▼ 4.6% |
| May | 1,114 | 1,009 | ▼ 9.4% |
| June | 992 | 1,032 | ▲ 4.1% |
| July | 1,227 | – | – |
| August | 1,452 | – | – |
| September | 1,529 | – | – |
| October | 1,587 | – | in progress |
| November | 1,474 | – | – |
| December | 1,573 | – | – |
| Year to date (Jan–Jun) | 6,815 | 6,856 | ▲ 0.6% |
Domestic / International
June 2026- Domestic 99.1% 25,625
- International 0.9% 226
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 32,525 | 32,861 | ▲ 1.0% |
| February | 26,982 | 26,130 | ▼ 3.2% |
| March | 26,690 | 28,622 | ▲ 7.2% |
| April | 26,944 | 24,062 | ▼ 10.7% |
| May | 24,070 | 23,875 | ▼ 0.8% |
| June | 27,703 | 25,625 | ▼ 7.5% |
| July | 33,045 | – | – |
| August | 32,928 | – | – |
| September | 25,045 | – | – |
| October | 30,086 | – | in progress |
| November | 29,988 | – | – |
| December | 32,657 | – | – |
| Year to date (Jan–Jun) | 164,914 | 161,175 | ▼ 2.3% |
International
Data Integrity
The most recent periods18 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 127 | 172 | ▲ 35.4% |
| February | 99 | 168 | ▲ 69.7% |
| March | 89 | 217 | ▲ 143.8% |
| April | 86 | 112 | ▲ 30.2% |
| May | 139 | 185 | ▲ 33.1% |
| June | 125 | 226 | ▲ 80.8% |
| July | 205 | – | – |
| August | 197 | – | – |
| September | 159 | – | – |
| October | 107 | – | in progress |
| November | 173 | – | – |
| December | 127 | – | – |
| Year to date (Jan–Jun) | 665 | 1,080 | ▲ 62.4% |
Domestic / International — tonnes of cargo
Domestic
Data Integrity
The most recent periods6 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | 1,160 | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | 997 | – |
| July | 1,208 | – | – |
| August | 1,452 | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | 1,458 | – | – |
| December | 1,558 | – | – |
International
Data Integrity
The most recent periods6 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | 5 | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | – | – |
| June | – | 35 | – |
| July | 19 | – | – |
| August | 0 | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | 16 | – | – |
| December | 14 | – | – |
Seasonality · passengers by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 38,017 | 31,274 | 33,098 | 27,233 | 28,516 | 29,651 | 32,993 | 33,412 | 29,033 | 31,280 | 30,723 | 33,657 |
| 2025 | 32,652 | 27,081 | 26,779 | 27,030 | 24,209 | 27,828 | 33,250 | 33,125 | 25,204 | 30,193 | 30,161 | 32,784 |
| 2026 | 33,033 | 26,298 | 28,839 | 24,174 | 24,060 | 25,851 |
International share 1% of passengers in June 2026
Series depth 6 years from 2020