LAN Cargo
In August 2026 LAN Cargo operated 185 flights to and from Brazil and carried 3,501 tonnes of cargo, according to Brazil's ANAC. Year to date: 1,152 flights operated (Jan–Aug 2026), up 76.1% on a year earlier.
Official · August 2026 according to Brazil's ANAC only flights to or from one country, not the full total
Series
Flights operated over time
Partial coverage: only flights touching the source country · 32 of 32 periods have data
The most recent periods20 periods
| Period | Flights operated 2025 | Flights operated 2026 | Change vs last year |
|---|---|---|---|
| January | 81 | 77 | ▼ 4.9% |
| February | 74 | 103 | ▲ 39.2% |
| March | 102 | 155 | ▲ 52.0% |
| April | 74 | 152 | ▲ 105.4% |
| May | 68 | 144 | ▲ 111.8% |
| June | 85 | 161 | ▲ 89.4% |
| July | 83 | 175 | ▲ 110.8% |
| August | 87 | 185 | ▲ 112.6% |
| September | 110 | – | – |
| October | 140 | – | in progress |
| November | 124 | – | – |
| December | 102 | – | – |
| Year to date (Jan–Aug) | 654 | 1,152 | ▲ 76.1% |
according to Brazil's ANAC
Tonnes of cargo over time
Partial coverage: only flights touching the source country · 32 of 32 periods have data
The most recent periods20 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | 1,612 | 1,126 | ▼ 30.2% |
| February | 1,628 | 1,715 | ▲ 5.3% |
| March | 2,114 | 2,919 | ▲ 38.1% |
| April | 1,496 | 3,085 | ▲ 106.2% |
| May | 1,639 | 2,721 | ▲ 66.0% |
| June | 1,933 | 2,848 | ▲ 47.3% |
| July | 1,553 | 3,228 | ▲ 108.0% |
| August | 1,349 | 3,501 | ▲ 159.6% |
| September | 2,011 | – | – |
| October | 2,626 | – | in progress |
| November | 2,001 | – | – |
| December | 1,658 | – | – |
| Year to date (Jan–Aug) | 13,324 | 21,144 | ▲ 58.7% |
according to Brazil's ANAC
On-time departures over time
Partial coverage: only flights touching the source country · 31 of 33 periods have data
The most recent periods21 periods
| Period | On-time departures 2023 | On-time departures 2024 | Change vs last year |
|---|---|---|---|
| January | 60.0% | 41.7% | ▼ 30.6% |
| February | 46.4% | 29.3% | ▼ 36.9% |
| March | 25.0% | 37.1% | ▲ 48.4% |
| April | 24.1% | 30.2% | ▲ 25.1% |
| May | 61.5% | 29.6% | ▼ 51.9% |
| June | 67.9% | 22.3% | ▼ 67.1% |
| July | 54.3% | 34.7% | ▼ 36.1% |
| August | 50.0% | 22.6% | ▼ 54.9% |
| September | 60.0% | 20.8% | ▼ 65.3% |
| October | 64.2% | – | – |
| November | 46.7% | – | – |
| December | 56.0% | – | – |
| Year-to-date average (Jan–Sep) | 49.9% | 29.8% | ▼ 40.3% |
according to Brazil's ANAC
Cancelled flights over time
Partial coverage: only flights touching the source country · 31 of 33 periods have data
The most recent periods21 periods
| Period | Cancelled flights 2023 | Cancelled flights 2024 | Change vs last year |
|---|---|---|---|
| January | 3 | 19 | ▲ 533.3% |
| February | 31 | 40 | ▲ 29.0% |
| March | 24 | 51 | ▲ 112.5% |
| April | 5 | 35 | ▲ 600.0% |
| May | 0 | 43 | – |
| June | 7 | 38 | ▲ 442.9% |
| July | 6 | 32 | ▲ 433.3% |
| August | 0 | 58 | – |
| September | 6 | 7 | ▲ 16.7% |
| October | 3 | – | – |
| November | 6 | – | – |
| December | 1 | – | – |
| Year to date (Jan–Sep) | 82 | 323 | ▲ 293.9% |
according to Brazil's ANAC
Cancelled flights over time
8 September 2026
according to Avionio
Scheduled flights over time
Partial coverage: only flights touching the source country · 31 of 33 periods have data
The most recent periods21 periods
| Period | Scheduled flights 2023 | Scheduled flights 2024 | Change vs last year |
|---|---|---|---|
| January | 8 | 43 | ▲ 437.5% |
| February | 59 | 98 | ▲ 66.1% |
| March | 80 | 113 | ▲ 41.3% |
| April | 34 | 131 | ▲ 285.3% |
| May | 13 | 124 | ▲ 853.8% |
| June | 35 | 132 | ▲ 277.1% |
| July | 41 | 153 | ▲ 273.2% |
| August | 4 | 160 | ▲ 3,900.0% |
| September | 36 | 31 | ▼ 13.9% |
| October | 56 | – | – |
| November | 66 | – | – |
| December | 26 | – | – |
| Year to date (Jan–Sep) | 310 | 985 | ▲ 217.7% |
according to Brazil's ANAC
Scheduled flights over time
65 September 2026
according to Avionio
Seats offered over time
Series ends September 2010.
87 September 2010
according to Brazil's ANAC
Seasonality · flights operated by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 94 | 105 | 129 | 144 | 126 | 151 | 154 | 144 | 146 | 132 | 145 | 135 |
| 2025 | 81 | 74 | 102 | 74 | 68 | 85 | 83 | 87 | 110 | 140 | 124 | 102 |
| 2026 | 77 | 103 | 155 | 152 | 144 | 161 | 175 | 185 |