YX4507
YX4507 (Republic Airways) is a multi-stop service on 25 routes, busiest Cincinnati to New York. Of 611 departures recorded from October 2024 to July 2026, 80.7% left on time, according to the US BTS.
- On-time departures80.7%of 611 flights
- Average delay11.4 min
- July 202618▼ 10.0%vs July 2025
- Cancelled2.5%
- Legs flown under this number25
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 30 | 48 | ▲ 60.0% |
| February | 27 | 34 | ▲ 25.9% |
| March | 31 | 30 | ▼ 3.2% |
| April | 30 | 48 | ▲ 60.0% |
| May | 12 | 42 | ▲ 250.0% |
| June | 5 | 16 | ▲ 220.0% |
| July | 20 | 18 | ▼ 10.0% |
| August | 4 | – | – |
| September | 15 | – | – |
| October | 55 | – | in progress |
| November | 55 | – | – |
| December | 23 | – | – |
| Year to date (Jan–Jul) | 155 | 236 | ▲ 52.3% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 90.0% | 70.5% | ▼ 21.7% |
| February | 85.2% | 84.4% | ▼ 1.0% |
| March | 96.7% | 76.7% | ▼ 20.7% |
| April | 79.3% | 95.8% | ▲ 20.8% |
| May | 75.0% | 90.5% | ▲ 20.6% |
| June | 40.0% | 75.0% | ▲ 87.5% |
| July | 80.0% | 66.7% | ▼ 16.7% |
| August | 50.0% | – | – |
| September | 100.0% | – | – |
| October | 89.1% | – | in progress |
| November | 58.8% | – | – |
| December | 45.0% | – | – |
| Year-to-date average (Jan–Jul) | 78.0% | 79.9% | ▲ 2.4% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 4 | – |
| February | 0 | 2 | – |
| March | 1 | 0 | ▼ 100.0% |
| April | 1 | 0 | ▼ 100.0% |
| May | 0 | 0 | – |
| June | 0 | 0 | – |
| July | 0 | 0 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 4 | – | – |
| December | 3 | – | – |
| Year to date (Jan–Jul) | 2 | 6 | ▲ 200.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 97.5% 596
- Cancelled 2.5% 15
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
8| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| CVG LGA Cincinnati Northern Kentucky International Airport – LaGuardia Airport | 940 | 0.4 min | 89.5% | 76 |
| LGA GSO LaGuardia Airport – Piedmont Triad International Airport | 741 | 4.4 min | 83.8% | 70 |
| GSO LGA Piedmont Triad International Airport – LaGuardia Airport | 741 | 7.0 min | 83.8% | 70 |
| ORD CVG Chicago O'Hare International Airport – Cincinnati Northern Kentucky International Airport | 425 | 0.6 min | 93.3% | 45 |
| CVG ORD Cincinnati Northern Kentucky International Airport – Chicago O'Hare International Airport | 425 | 8.5 min | 77.8% | 37 |
| ORD TUL Chicago O'Hare International Airport – Tulsa International Airport | 941 | 7.2 min | 80.7% | 31 |
| RDU BNA Raleigh-Durham International Airport – Nashville International Airport | 710 | 5.6 min | 76.7% | 30 |
| LGA RIC LaGuardia Airport – Richmond International Airport | 470 | 22.9 min | 64.3% | 30 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 20 | 20 | 95.0% | 0 |
| November 2024 | 25 | 25 | 96.0% | 0 |
| December 2024 | 23 | 23 | 65.2% | 0 |
| January 2025 | 30 | 30 | 90.0% | 0 |
| February 2025 | 27 | 27 | 85.2% | 0 |
| March 2025 | 31 | 30 | 96.7% | 1 |
| April 2025 | 30 | 29 | 79.3% | 1 |
| May 2025 | 12 | 12 | 75.0% | 0 |
| June 2025 | 5 | 5 | 40.0% | 0 |
| July 2025 | 20 | 20 | 80.0% | 0 |
| August 2025 | 4 | 4 | 50.0% | 0 |
| September 2025 | 15 | 15 | 100.0% | 0 |
| October 2025 | 55 | 55 | 89.1% | 0 |
| November 2025 | 55 | 51 | 58.8% | 4 |
| December 2025 | 23 | 20 | 45.0% | 3 |
| January 2026 | 48 | 44 | 70.5% | 4 |
| February 2026 | 34 | 32 | 84.4% | 2 |
| March 2026 | 30 | 30 | 76.7% | 0 |
| April 2026 | 48 | 48 | 95.8% | 0 |
| May 2026 | 42 | 42 | 90.5% | 0 |
| June 2026 | 16 | 16 | 75.0% | 0 |
| July 2026 | 18 | 18 | 66.7% | 0 |