WN4560
WN4560 (Southwest Airlines) is a multi-stop service on 17 routes, busiest Nashville to Jackson. Of 379 departures recorded from October 2024 to July 2026, 77.8% left on time, according to the US BTS.
- On-time departures77.8%of 379 flights
- Average delay12.2 min
- July 202627▲ 22.7%vs July 2025
- Cancelled0.3%
- Legs flown under this number17
Recorded departures by month
All legs under this number combined; see the leg table.
Months without data are left blank.
The most recent periods18 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 1 | 18 | ▲ 1,700.0% |
| February | 8 | 27 | ▲ 237.5% |
| March | 5 | 31 | ▲ 520.0% |
| April | 21 | 6 | ▼ 71.4% |
| May | 25 | – | – |
| June | 22 | 23 | ▲ 4.5% |
| July | 22 | 27 | ▲ 22.7% |
| August | 17 | – | – |
| September | 17 | – | – |
| October | 38 | – | in progress |
| November | 26 | – | – |
| December | 29 | – | – |
according to the US BTS · October 2024 → July 2026
On-time departures by month
Months without data are left blank.
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods18 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 100.0% | 94.4% | ▼ 5.6% |
| February | 87.5% | 92.6% | ▲ 5.8% |
| March | 80.0% | 60.0% | ▼ 25.0% |
| April | 81.0% | 83.3% | ▲ 2.9% |
| May | 44.0% | – | – |
| June | 68.2% | 87.0% | ▲ 27.5% |
| July | 59.1% | 81.5% | ▲ 37.9% |
| August | 100.0% | – | – |
| September | 94.1% | – | – |
| October | 73.7% | – | in progress |
| November | 80.8% | – | – |
| December | 72.4% | – | – |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
Months without data are left blank.
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
Months without data are left blank.
The most recent periods18 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 0 | – |
| February | 0 | 0 | – |
| March | 0 | 1 | – |
| April | 0 | 0 | – |
| May | 0 | – | – |
| June | 0 | 0 | – |
| July | 0 | 0 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 0 | – | – |
| December | 0 | – | – |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 99.7% 378
- Cancelled 0.3% 1
Share of all recorded flights in the period, all legs. · Oct 13, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
7| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| BNA JAN Nashville International Airport – Jackson-Medgar Wiley Evers International Airport | 527 | 14.7 min | 76.3% | 59 |
| BNA BOS Nashville International Airport – Boston Logan International Airport | 1,514 | 12.8 min | 84.0% | 50 |
| MCO DEN Orlando International Airport – Denver International Airport | 2,486 | 24.4 min | 61.2% | 49 |
| SMF LGB Sacramento International Airport – Long Beach International Airport | 624 | 14.8 min | 64.3% | 42 |
| TPA BUF Tampa International Airport – Buffalo Niagara International Airport | 1,699 | 27.1 min | 59.4% | 33 |
| HOU MCO William P. Hobby Airport – Orlando International Airport | 1,364 | 1.5 min | 96.9% | 32 |
| SRQ BWI Sarasota Bradenton International Airport – Baltimore/Washington International Thurgood Marshall Airport | 1,419 | 4.5 min | 74.2% | 31 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 12 | 12 | 100.0% | 0 |
| November 2024 | 2 | 2 | 100.0% | 0 |
| December 2024 | 2 | 2 | 100.0% | 0 |
| January 2025 | 1 | 1 | 100.0% | 0 |
| February 2025 | 8 | 8 | 87.5% | 0 |
| March 2025 | 5 | 5 | 80.0% | 0 |
| April 2025 | 21 | 21 | 81.0% | 0 |
| May 2025 | 25 | 25 | 44.0% | 0 |
| June 2025 | 22 | 22 | 68.2% | 0 |
| July 2025 | 22 | 22 | 59.1% | 0 |
| August 2025 | 17 | 17 | 100.0% | 0 |
| September 2025 | 17 | 17 | 94.1% | 0 |
| October 2025 | 38 | 38 | 73.7% | 0 |
| November 2025 | 26 | 26 | 80.8% | 0 |
| December 2025 | 29 | 29 | 72.4% | 0 |
| January 2026 | 18 | 18 | 94.4% | 0 |
| February 2026 | 27 | 27 | 92.6% | 0 |
| March 2026 | 31 | 30 | 60.0% | 1 |
| April 2026 | 6 | 6 | 83.3% | 0 |
| June 2026 | 23 | 23 | 87.0% | 0 |
| July 2026 | 27 | 27 | 81.5% | 0 |