MQ3952
MQ3952 (Envoy Air) is a multi-stop service on 8 routes, busiest Dallas-Fort Worth to Springfield. Of 831 departures recorded from October 2024 to July 2026, 86.6% left on time, according to the US BTS.
- On-time departures86.6%of 831 flights
- Average delay7.5 min
- July 202631▼ 29.5%vs July 2025
- Cancelled1.2%
- Legs flown under this number8
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 21 | 52 | ▲ 147.6% |
| February | 23 | 46 | ▲ 100.0% |
| March | 31 | 54 | ▲ 74.2% |
| April | 57 | 34 | ▼ 40.4% |
| May | 62 | 30 | ▼ 51.6% |
| June | 44 | 30 | ▼ 31.8% |
| July | 44 | 31 | ▼ 29.5% |
| August | 52 | – | – |
| September | 60 | – | – |
| October | 62 | – | in progress |
| November | 20 | – | – |
| December | 28 | – | – |
| Year to date (Jan–Jul) | 282 | 277 | ▼ 1.8% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 95.2% | 83.3% | ▼ 12.5% |
| February | 95.7% | 84.8% | ▼ 11.4% |
| March | 96.8% | 96.3% | ▼ 0.5% |
| April | 75.0% | 81.8% | ▲ 9.1% |
| May | 82.3% | 69.0% | ▼ 16.2% |
| June | 86.1% | 90.0% | ▲ 4.6% |
| July | 84.1% | 100.0% | ▲ 18.9% |
| August | 92.3% | – | – |
| September | 83.3% | – | – |
| October | 88.7% | – | in progress |
| November | 72.2% | – | – |
| December | 85.7% | – | – |
| Year-to-date average (Jan–Jul) | 87.9% | 86.5% | ▼ 1.6% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 4 | – |
| February | 0 | 0 | – |
| March | 0 | 0 | – |
| April | 1 | 1 | 0.0% |
| May | 0 | 1 | – |
| June | 1 | 0 | ▼ 100.0% |
| July | 0 | 0 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 2 | – | – |
| December | 0 | – | – |
| Year to date (Jan–Jul) | 2 | 6 | ▲ 200.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 98.8% 821
- Cancelled 1.2% 10
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
5| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| DFW SGF Dallas Fort Worth International Airport – Springfield Branson National Airport | 587 | 3.0 min | 90.0% | 295 |
| SGF DFW Springfield Branson National Airport – Dallas Fort Worth International Airport | 587 | 12.7 min | 80.8% | 293 |
| MRY PHX Monterey Regional Airport – Phoenix Sky Harbor International Airport | 962 | 6.3 min | 96.3% | 80 |
| YUM DFW Yuma International Airport / Marine Corps Air Station Yuma – Dallas Fort Worth International Airport | 1,641 | 2.6 min | 94.4% | 71 |
| LAN ORD Capital Region International Airport – Chicago O'Hare International Airport | 287 | 22.5 min | 66.7% | 44 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 20 | 20 | 90.0% | 0 |
| November 2024 | 4 | 4 | 100.0% | 0 |
| December 2024 | 26 | 26 | 92.3% | 0 |
| January 2025 | 21 | 21 | 95.2% | 0 |
| February 2025 | 23 | 23 | 95.7% | 0 |
| March 2025 | 31 | 31 | 96.8% | 0 |
| April 2025 | 57 | 56 | 75.0% | 1 |
| May 2025 | 62 | 62 | 82.3% | 0 |
| June 2025 | 44 | 43 | 86.1% | 1 |
| July 2025 | 44 | 44 | 84.1% | 0 |
| August 2025 | 52 | 52 | 92.3% | 0 |
| September 2025 | 60 | 60 | 83.3% | 0 |
| October 2025 | 62 | 62 | 88.7% | 0 |
| November 2025 | 20 | 18 | 72.2% | 2 |
| December 2025 | 28 | 28 | 85.7% | 0 |
| January 2026 | 52 | 48 | 83.3% | 4 |
| February 2026 | 46 | 46 | 84.8% | 0 |
| March 2026 | 54 | 54 | 96.3% | 0 |
| April 2026 | 34 | 33 | 81.8% | 1 |
| May 2026 | 30 | 29 | 69.0% | 1 |
| June 2026 | 30 | 30 | 90.0% | 0 |
| July 2026 | 31 | 31 | 100.0% | 0 |