Zhalantun Genghis Khan (NZL)
Zhalantun Genghis Khan Airport handled 185,255 passengers in 2025, down 2.4% on a year earlier, according to China's CAAC.
- Flights (arrivals + departures) 69,347 ▼ 10.1% vs 2024
- Passengers 185,255 ▼ 2.4% vs 2024
- Tonnes of cargo 218 ▲ 36.6% vs 2024
Official · 2025 · no newer period published according to China's CAAC Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The latest official figure is 22 months old
China's CAAC has not published a newer period for this airport. Do not quote this figure as “currently” — it is the figure for 2025.
The most recent periods10 periods
10 of 10
| Period | Flights (arrivals + departures) | Change vs last year |
|---|---|---|
| 2025 | 69,347 | −10.1% |
| 2024 | 77,169 | +23.4% |
| 2023 | 62,554 | +35.9% |
| 2022 | 46,013 | −16.3% |
| 2021 | 54,972 | +6.7% |
| 2020 | 51,508 | +246.4% |
| 2019 | 14,868 | +480.3% |
| 2018 | 2,562 | +141.7% |
| 2017 | 1,060 | +13,150.0% |
| 2016 | 8 |
Passengers over time
Data Integrity
The most recent periods10 periods
10 of 10
| Period | Passengers | Change vs last year |
|---|---|---|
| 2025 | 185,255 | −2.4% |
| 2024 | 189,893 | +21.0% |
| 2023 | 156,988 | +126.6% |
| 2022 | 69,284 | −54.6% |
| 2021 | 152,450 | +27.5% |
| 2020 | 119,582 | −15.3% |
| 2019 | 141,173 | +9.8% |
| 2018 | 128,618 | +126.9% |
| 2017 | 56,675 | +13,019.2% |
| 2016 | 432 |
Tonnes of cargo over time
Data Integrity
The most recent periods9 periods
9 of 9
| Period | Tonnes of cargo | Change vs last year |
|---|---|---|
| 2025 | 218 | +36.6% |
| 2024 | 159 | +374.0% |
| 2023 | 34 | +72.3% |
| 2022 | 20 | −45.1% |
| 2021 | 36 | +123.5% |
| 2020 | 16 | −74.3% |
| 2019 | 62 | +182.3% |
| 2018 | 22 | +78,278.6% |
| 2017 | 0 |
Series depth 10 years from 2016