Thompson (YTH)
Thompson Airport had 3,428 arrivals and departures in July 2026, down 5.5% on a year earlier, according to Statistics Canada. Year to date: 17,728 arrivals and departures (Jan–Jul 2026), down 0.8% on a year earlier.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods19 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 2,026 | 1,960 | ▼ 3.3% |
| February | 1,884 | 1,965 | ▲ 4.3% |
| March | 2,182 | 2,515 | ▲ 15.3% |
| April | 2,279 | 2,104 | ▼ 7.7% |
| May | 2,928 | 2,633 | ▼ 10.1% |
| June | 2,946 | 3,123 | ▲ 6.0% |
| July | 3,629 | 3,428 | ▼ 5.5% |
| August | 3,865 | – | – |
| September | 3,310 | – | – |
| October | 2,450 | – | in progress |
| November | 2,327 | – | – |
| December | 2,206 | – | – |
| Year to date (Jan–Jul) | 17,874 | 17,728 | ▼ 0.8% |
Passengers over time
Series ends 2019.
Data Integrity
Short series — Thompson Airport has only 2 years so far. Enough to show the level now, not enough to read a trend.
The most recent periods2 periods
| Period | Passengers | Change vs last year |
|---|---|---|
| 2019 | 168,037 | +39.5% |
| 2018 | 120,447 |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2,088 | 1,926 | 2,227 | 2,293 | 2,840 | 3,013 | 3,288 | 3,115 | 2,839 | 2,581 | 2,214 | 2,022 |
| 2025 | 2,026 | 1,884 | 2,182 | 2,279 | 2,928 | 2,946 | 3,629 | 3,865 | 3,310 | 2,450 | 2,327 | 2,206 |
| 2026 | 1,960 | 1,965 | 2,515 | 2,104 | 2,633 | 3,123 | 3,428 |
Series depth 7 years from 2019