Porbandar (PBD)
Porbandar Airport handled 695 passengers in August 2026, up 30.9% on a year earlier, according to the Airports Authority of India.
Official · August 2026 according to the Airports Authority of India Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 7 | 32 | ▲ 357.1% |
| February | 0 | 22 | – |
| March | 8 | 20 | ▲ 150.0% |
| April | 22 | 26 | ▲ 18.2% |
| May | 20 | 6 | ▼ 70.0% |
| June | 20 | 6 | ▼ 70.0% |
| July | 16 | 36 | ▲ 125.0% |
| August | 22 | 32 | ▲ 45.5% |
| September | 22 | – | – |
| October | 67 | – | in progress |
| November | 27 | – | – |
| December | 30 | – | – |
| Year to date (Jan–Aug) | 115 | 180 | ▲ 56.5% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 32 | 1,289 | ▲ 3,928.1% |
| February | 0 | 1,278 | – |
| March | 72 | 956 | ▲ 1,227.8% |
| April | 828 | 421 | ▼ 49.2% |
| May | 803 | 15 | ▼ 98.1% |
| June | 656 | 97 | ▼ 85.2% |
| July | 678 | 864 | ▲ 27.4% |
| August | 531 | 695 | ▲ 30.9% |
| September | 785 | – | – |
| October | 1,136 | – | in progress |
| November | 903 | – | – |
| December | 1,092 | – | – |
| Year to date (Jan–Aug) | 3,600 | 5,615 | ▲ 56.0% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 37 | 48 | 52 | 31 | 6 | 2 | 2 | 4 | 6 | 2 | 13 |
| 2025 | 7 | 0 | 8 | 22 | 20 | 20 | 16 | 22 | 22 | 67 | 27 | 30 |
| 2026 | 32 | 22 | 20 | 26 | 6 | 6 | 36 | 32 |
Series depth 10 years from 2016