Valdivia Pichoy (ZAL)
Pichoy Airport handled 26,436 passengers in September 2025, down 27.2% on a year earlier, according to Chile's JAC.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 222 | 215 | ▼ 3.2% |
| February | 194 | 251 | ▲ 29.4% |
| March | 198 | 131 | ▼ 33.8% |
| April | 110 | 111 | ▲ 0.9% |
| May | 112 | 108 | ▼ 3.6% |
| June | 112 | 96 | ▼ 14.3% |
| July | 114 | 95 | ▼ 16.7% |
| August | 112 | 115 | ▲ 2.7% |
| September | 176 | – | – |
| October | 278 | – | in progress |
| November | 164 | – | – |
| December | 185 | – | – |
| Year to date (Jan–Aug) | 1,174 | 1,122 | ▼ 4.4% |
Passengers over time
Data Integrity
The most recent periods21 periods
| Period | Passengers 2024 | Passengers 2025 | Change vs last year |
|---|---|---|---|
| January | 49,010 | 31,125 | ▼ 36.5% |
| February | 43,950 | 29,492 | ▼ 32.9% |
| March | 37,302 | 26,838 | ▼ 28.1% |
| April | 33,621 | 16,105 | ▼ 52.1% |
| May | 29,902 | 17,053 | ▼ 43.0% |
| June | 29,000 | 17,111 | ▼ 41.0% |
| July | 36,246 | 16,094 | ▼ 55.6% |
| August | 31,400 | 16,342 | ▼ 48.0% |
| September | 36,297 | 26,436 | ▼ 27.2% |
| October | 38,651 | – | – |
| November | 27,192 | – | – |
| December | 25,824 | – | – |
| Year to date (Jan–Sep) | 326,728 | 196,596 | ▼ 39.8% |
Domestic / International
August 2026- Domestic 99.1% 114
- International 0.9% 1
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 523 | 425 | 316 | 442 | 249 | 241 | 267 | 256 | 278 | 408 | 201 | 202 |
| 2025 | 222 | 194 | 198 | 110 | 112 | 112 | 114 | 112 | 176 | 278 | 164 | 185 |
| 2026 | 215 | 251 | 131 | 111 | 108 | 96 | 95 | 115 |
International share 1% of flights (arrivals + departures) in August 2026
Series depth 26 years from 2000