Williamtown Newcastle (NTL)
NTL / YWLM
Official · February 2026 · no newer period published
The latest official figure is 8 months old
Bureau of Infrastructure and Transport Research Economics (Australia) has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for February 2026.
4,434
Newcastle Airport handled 4,434 passengers in February 2026, down 95.0% on a year earlier, according to Bureau of Infrastructure and Transport Research Economics (Australia).
Full count · domestic + internationalPassengers over time
Showing 50 months. Full series runs 1985–2026 (494 periods).
Against 2019 -95.2% same month, before the pandemic
Series depth 41 years from 1985
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| February 2026 | 4,434 | −95.0% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| January 2026 | 108,691 | +16.2% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| December 2025 | 110,958 | +12.7% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| November 2025 | 110,701 | +8.2% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| October 2025 | 118,284 | +7.4% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| September 2025 | 107,220 | +3.6% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| August 2025 | 104,714 | +2.8% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| July 2025 | 107,542 | +5.3% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| June 2025 | 94,883 | +4.5% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| May 2025 | 94,557 | −2.6% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| April 2025 | 100,370 | −3.6% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| March 2025 | 93,908 | −8.8% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| February 2025 | 88,039 | −6.5% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| January 2025 | 93,503 | +1.1% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| December 2024 | 98,434 | −1.1% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| November 2024 | 102,351 | −2.3% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| October 2024 | 110,136 | +1.2% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| September 2024 | 103,531 | −1.1% | Bureau of Infrastructure and Transport Research Economics | Open this month → |
| August 2024 | 101,889 | +4.2% | Bureau of Infrastructure and Transport Research Economics | |
| July 2024 | 102,107 | −1.8% | Bureau of Infrastructure and Transport Research Economics | |
| June 2024 | 90,793 | −0.6% | Bureau of Infrastructure and Transport Research Economics | |
| May 2024 | 97,101 | +2.4% | Bureau of Infrastructure and Transport Research Economics | |
| April 2024 | 104,092 | +7.7% | Bureau of Infrastructure and Transport Research Economics | |
| March 2024 | 102,959 | +8.0% | Bureau of Infrastructure and Transport Research Economics |
Also tracked here: aircraft movements (through July 2026).