Flights at Miri Airport on Sep 20, 2026
Miri Airport had 71 flights on Sep 20, 2026, from public airport flight boards (Avionio); may be incomplete. Times are local. This is a record of the day, not a live tracker.
Our own count · Sep 20, 2026 according to Avionio
Flights by hour of the day (local time)
Partial coverage: counted from public flight boards, some flights may be missing
Scheduled flights per hour, departures and arrivals, local time.
Not a live tracker
This page records what the airport's board showed for a day that has already happened. It is not updated in real time and must not be used to catch a flight.
Busiest airlines this day
Share of the 71 flights listed for this day.
Busiest connections this day
Share of the 71 flights listed for this day.
71 of 71
| Time | Flight | Airline | To / From | Departs | Arrives | Delay | Status |
|---|---|---|---|---|---|---|---|
| 06:15 | MY3220 | Midwest Airlines (Egypt) | To Labuan Airport LBU | 06:15 06:12 | — | -3 | Departed |
| 06:35 | MY3661 | Midwest Airlines (Egypt) | To Sibu Airport SBW | 06:35 06:24 | — | -11 | Departed |
| 07:10 | MY3510 | Midwest Airlines (Egypt) | To Lawas Airport LWY | 07:10 | — | — | Scheduled |
| 08:25 | MY3512 | Midwest Airlines (Egypt) | To Lawas Airport LWY | 08:25 | — | — | Not reported |
| 08:45 | MY3231 | Midwest Airlines (Egypt) | From Labuan Airport LBU | 08:00 | 08:45 | — | Not reported |
| 08:55 | AK5651 | AirAsia | From Kuala Lumpur International Airport KUL | 06:30 | 08:55 09:29 | +34 | Arrived |
| 08:55 | MY3662 | Midwest Airlines (Egypt) | From Sibu Airport SBW | 07:55 | 08:55 08:25 | -30 | Arrived |
| 09:00 | MY3511 | Midwest Airlines (Egypt) | From Lawas Airport LWY | 08:15 | 09:00 | — | Not reported |
| 09:20 | MY3434 | Midwest Airlines (Egypt) | To Bario Airport BBN | 09:20 | — | — | Not reported |
| 09:20 | MY3590 | Midwest Airlines (Egypt) | To Marudi Airport MUR | 09:20 | — | — | Not reported |
| 09:20 | MY3653 | Midwest Airlines (Egypt) | To Sibu Airport SBW | 09:20 09:14 | — | -6 | Departed |
| 09:25 | MY3470 | Midwest Airlines (Egypt) | To Limbang Airport LMN | 09:25 | — | — | Not reported |
| 09:25 | MY3526 | Midwest Airlines (Egypt) | To Lawas Airport LWY | 09:25 | — | — | Not reported |
| 09:30 | AK5652 | AirAsia | To Kuala Lumpur International Airport KUL | 09:30 10:20 | — | +50 | Departed |
| 09:40 | MY3624 | Midwest Airlines (Egypt) | To Long Seridan Airport ODN | 09:40 | — | — | Not reported |
| 10:30 | AK6190 | AirAsia | From Kuching International Airport KCH | 09:25 | 10:30 10:05 | -25 | Arrived |
| 10:55 | AK6191 | AirAsia | To Kuching International Airport KCH | 10:55 10:53 | — | -2 | Departed |
| 11:00 | MY3471 | Midwest Airlines (Egypt) | From Limbang Airport LMN | 10:25 | 11:00 | — | Not reported |
| 11:10 | AK6077 | AirAsia | From Kota Kinabalu International Airport BKI | 10:20 | 11:10 12:20 | +70 | Arrived |
| 11:15 | MY3527 | Midwest Airlines (Egypt) | From Lawas Airport LWY | 10:30 | 11:15 | — | Not reported |
| 11:20 | MH2574 | Malaysia Airlines | From Kuala Lumpur International Airport KUL | 08:55 | 11:20 10:59 | -21 | Arrived |
| 11:35 | AK6078 | AirAsia | To Kota Kinabalu International Airport BKI | 11:35 12:14 | — | +39 | Departed |
| 11:35 | MY3600 | Midwest Airlines (Egypt) | To Marudi Airport MUR | 11:35 | — | — | Not reported |
| 11:40 | MY3436 | Midwest Airlines (Egypt) | To Bario Airport BBN | 11:40 | — | — | Not reported |
| 11:40 | MY3654 | Midwest Airlines (Egypt) | From Sibu Airport SBW | 10:40 | 11:40 | — | Not reported |
| 11:50 | MY3630 | Midwest Airlines (Egypt) | To Mulu Airport MZV | 11:50 12:25 | — | +35 | Departed |
| 12:10 | MH7573 | Malaysia Airlines | To Kuala Lumpur International Airport KUL | 12:10 | — | — | Not reported |
| 12:20 | MY3577 | Midwest Airlines (Egypt) | From Marudi Airport MUR | 12:00 | 12:20 | — | Not reported |
| 12:35 | AK6192 | AirAsia | From Kuching International Airport KCH | 11:35 | 12:35 12:36 | +1 | Arrived |
| 12:40 | MY3438 | Midwest Airlines (Egypt) | To Bario Airport BBN | 12:40 | — | — | Not reported |
| 12:45 | MY3631 | Midwest Airlines (Egypt) | From Mulu Airport MZV | 12:15 | 12:45 12:29 | -16 | Arrived |
| 12:50 | MY3435 | Midwest Airlines (Egypt) | From Bario Airport BBN | 12:00 | 12:50 | — | Scheduled |
| 13:00 | AK6193 | AirAsia | To Kuching International Airport KCH | 13:00 13:16 | — | +16 | Departed |
| 13:05 | AK5642 | AirAsia | From Kuala Lumpur International Airport KUL | 10:45 | 13:05 12:52 | -13 | Arrived |
| 13:10 | MY3472 | Midwest Airlines (Egypt) | To Limbang Airport LMN | 13:10 13:22 | — | +12 | Departed |
| 13:10 | MY3553 | Midwest Airlines (Egypt) | To Mukah Airport MKM | 13:10 13:31 | — | +21 | Departed |
| 13:30 | AK5643 | AirAsia | To Kuala Lumpur International Airport KUL | 13:30 13:41 | — | +11 | Departed |
| 13:40 | MY3437 | Midwest Airlines (Egypt) | From Bario Airport BBN | 12:50 | 13:40 | — | Not reported |
| 13:55 | MY3513 | Midwest Airlines (Egypt) | From Lawas Airport LWY | 13:10 | 13:55 | — | Scheduled |
| 14:00 | MY3524 | Midwest Airlines (Egypt) | To Lawas Airport LWY | 14:00 | — | — | Not reported |
| 14:20 | AK6186 | AirAsia | From Kuching International Airport KCH | 13:15 | 14:20 13:52 | -28 | Arrived |
| 14:25 | MY3601 | Midwest Airlines (Egypt) | From Marudi Airport MUR | 14:05 | 14:25 | — | Not reported |
| 14:40 | MY3439 | Midwest Airlines (Egypt) | From Bario Airport BBN | 13:50 | 14:40 | — | Not reported |
| 14:45 | AK6187 | AirAsia | To Kuching International Airport KCH | 14:45 14:34 | — | -11 | Departed |
| 15:00 | MY3516 | Midwest Airlines (Egypt) | To Lawas Airport LWY | 15:00 | — | — | Not reported |
| 15:00 | MY3552 | Midwest Airlines (Egypt) | From Mukah Airport MKM | 13:50 | 15:00 | — | Not reported |
| 15:35 | AK6073 | AirAsia | From Kota Kinabalu International Airport BKI | 14:45 | 15:35 15:32 | -3 | Arrived |
| 15:50 | MY3525 | Midwest Airlines (Egypt) | From Lawas Airport LWY | 15:05 | 15:50 | — | Not reported |
| 15:55 | MY3445 | Midwest Airlines (Egypt) | To Bintulu Airport BTU | 15:55 15:59 | — | +4 | Departed |
| 16:00 | AK6074 | AirAsia | To Kota Kinabalu International Airport BKI | 16:00 16:14 | — | +14 | Departed |
| 16:05 | AK5644 | AirAsia | From Kuala Lumpur International Airport KUL | 13:45 | 16:05 16:17 | +12 | Arrived |
| 16:30 | AK5645 | AirAsia | To Kuala Lumpur International Airport KUL | 16:30 17:07 | — | +37 | Departed |
| 16:50 | MY3517 | Midwest Airlines (Egypt) | From Lawas Airport LWY | 16:05 | 16:50 | — | Not reported |
| 17:00 | MH2594 | Malaysia Airlines | From Kuala Lumpur International Airport KUL | 14:40 | 17:00 17:00 | 0 | Arrived |
| 17:05 | AK6182 | AirAsia | From Kuching International Airport KCH | 16:05 | 17:05 17:23 | +18 | Arrived |
| 17:25 | MY3475 | Midwest Airlines (Egypt) | From Limbang Airport LMN | 16:50 | 17:25 | — | Scheduled |
| 17:30 | AK6183 | AirAsia | To Kuching International Airport KCH | 17:30 18:06 | — | +36 | Departed |
| 17:45 | MH2593 | Malaysia Airlines | To Kuala Lumpur International Airport KUL | 17:45 18:00 | — | +15 | Departed |
| 17:50 | MY3224 | Midwest Airlines (Egypt) | To Labuan Airport LBU | 17:50 | — | — | Scheduled |
| 18:15 | MY3223 | Midwest Airlines (Egypt) | From Labuan Airport LBU | 17:30 | 18:15 19:27 | +72 | Arrived |
| 18:40 | MY3226 | Midwest Airlines (Egypt) | To Labuan Airport LBU | 18:40 | — | — | Not reported |
| 19:25 | MY3446 | Midwest Airlines (Egypt) | From Bintulu Airport BTU | 18:45 | 19:25 18:54 | -31 | Arrived |
| 19:40 | AK5646 | AirAsia | From Kuala Lumpur International Airport KUL | 17:20 | 19:40 20:42 | +62 | Arrived |
| 19:40 | MY3227 | Midwest Airlines (Egypt) | From Labuan Airport LBU | 18:55 | 19:40 20:31 | +51 | Arrived |
| 19:50 | MY3655 | Midwest Airlines (Egypt) | To Sibu Airport SBW | 19:50 19:45 | — | -5 | Departed |
| 19:55 | MH2584 | Malaysia Airlines | From Kuala Lumpur International Airport KUL | 17:35 | 19:55 20:06 | +11 | Arrived |
| 20:05 | AK5647 | AirAsia | To Kuala Lumpur International Airport KUL | 20:05 21:31 | — | +86 | Departed |
| 20:25 | AK6184 | AirAsia | From Kuching International Airport KCH | 19:25 | 20:25 20:24 | -1 | Arrived |
| 20:40 | MH2585 | Malaysia Airlines | To Kuala Lumpur International Airport KUL | 20:40 21:01 | — | +21 | Departed |
| 20:50 | AK6185 | AirAsia | To Kuching International Airport KCH | 20:50 21:08 | — | +18 | Departed |
| 22:10 | MY3656 | Midwest Airlines (Egypt) | From Sibu Airport SBW | 21:10 | 22:10 21:41 | -29 | Arrived |
Departure and arrival times are each in their own airport's local time, so the two are not always in the same time zone.