Khajuraho (HJR)
Khajuraho Airport handled 64 passengers in August 2026, down 76.8% on a year earlier, according to the Airports Authority of India.
Official · August 2026 according to the Airports Authority of India Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 243 | 152 | ▼ 37.4% |
| February | 264 | 171 | ▼ 35.2% |
| March | 200 | 162 | ▼ 19.0% |
| April | 36 | 39 | ▲ 8.3% |
| May | 32 | 44 | ▲ 37.5% |
| June | 34 | 39 | ▲ 14.7% |
| July | 32 | 39 | ▲ 21.9% |
| August | 64 | 13 | ▼ 79.7% |
| September | 46 | – | – |
| October | 61 | – | in progress |
| November | 205 | – | – |
| December | 190 | – | – |
| Year to date (Jan–Aug) | 905 | 659 | ▼ 27.2% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 10,431 | 10,347 | ▼ 0.8% |
| February | 10,519 | 12,352 | ▲ 17.4% |
| March | 10,723 | 10,336 | ▼ 3.6% |
| April | 92 | 998 | ▲ 984.8% |
| May | 119 | 2,749 | ▲ 2,210.1% |
| June | 116 | 3,144 | ▲ 2,610.3% |
| July | 71 | 130 | ▲ 83.1% |
| August | 276 | 64 | ▼ 76.8% |
| September | 123 | – | – |
| October | 2,074 | – | in progress |
| November | 10,651 | – | – |
| December | 8,696 | – | – |
| Year to date (Jan–Aug) | 32,347 | 40,120 | ▲ 24.0% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 110 | 140 | 117 | 153 | 84 | 52 | 55 | 61 | 44 | 112 | 255 | 313 |
| 2025 | 243 | 264 | 200 | 36 | 32 | 34 | 32 | 64 | 46 | 61 | 205 | 190 |
| 2026 | 152 | 171 | 162 | 39 | 44 | 39 | 39 | 13 |
Series depth 10 years from 2016