Kangra (DHM)
Kangra Airport handled 12,597 passengers in August 2026, up 60.2% on a year earlier, according to the Airports Authority of India.
Official · August 2026 according to the Airports Authority of India Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 254 | 154 | ▼ 39.4% |
| February | 204 | 222 | ▲ 8.8% |
| March | 312 | 232 | ▼ 25.6% |
| April | 398 | 224 | ▼ 43.7% |
| May | 288 | 366 | ▲ 27.1% |
| June | 310 | 364 | ▲ 17.4% |
| July | 178 | 312 | ▲ 75.3% |
| August | 146 | 242 | ▲ 65.8% |
| September | 260 | – | – |
| October | 228 | – | in progress |
| November | 202 | – | – |
| December | 250 | – | – |
| Year to date (Jan–Aug) | 2,090 | 2,116 | ▲ 1.2% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 13,835 | 8,786 | ▼ 36.5% |
| February | 12,195 | 13,466 | ▲ 10.4% |
| March | 19,151 | 15,614 | ▼ 18.5% |
| April | 22,056 | 12,766 | ▼ 42.1% |
| May | 14,681 | 19,099 | ▲ 30.1% |
| June | 16,505 | 19,404 | ▲ 17.6% |
| July | 9,781 | 14,679 | ▲ 50.1% |
| August | 7,862 | 12,597 | ▲ 60.2% |
| September | 15,348 | – | – |
| October | 13,625 | – | in progress |
| November | 12,535 | – | – |
| December | 13,797 | – | – |
| Year to date (Jan–Aug) | 116,066 | 116,411 | ▲ 0.3% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 262 | 238 | 354 | 386 | 511 | 396 | 270 | 260 | 278 | 376 | 302 | 280 |
| 2025 | 254 | 204 | 312 | 398 | 288 | 310 | 178 | 146 | 260 | 228 | 202 | 250 |
| 2026 | 154 | 222 | 232 | 224 | 366 | 364 | 312 | 242 |
Series depth 10 years from 2016