Kalaburagi (GBI)
Kalaburagi Airport handled 3,555 passengers in August 2026, up 62.3% on a year earlier, according to the Airports Authority of India.
Official · August 2026 according to the Airports Authority of India Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 32 | 9 | ▼ 71.9% |
| February | 30 | 17 | ▼ 43.3% |
| March | 40 | 6 | ▼ 85.0% |
| April | 58 | 12 | ▼ 79.3% |
| May | 64 | 12 | ▼ 81.3% |
| June | 84 | 46 | ▼ 45.2% |
| July | 64 | 66 | ▲ 3.1% |
| August | 62 | 70 | ▲ 12.9% |
| September | 62 | – | – |
| October | 11 | – | in progress |
| November | 6 | – | – |
| December | 10 | – | – |
| Year to date (Jan–Aug) | 434 | 238 | ▼ 45.2% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 1,384 | 36 | ▼ 97.4% |
| February | 1,281 | 63 | ▼ 95.1% |
| March | 1,420 | 21 | ▼ 98.5% |
| April | 2,280 | 32 | ▼ 98.6% |
| May | 2,474 | 31 | ▼ 98.7% |
| June | 2,361 | 1,940 | ▼ 17.8% |
| July | 1,970 | 2,868 | ▲ 45.6% |
| August | 2,190 | 3,555 | ▲ 62.3% |
| September | 2,249 | – | – |
| October | 266 | – | in progress |
| November | 24 | – | – |
| December | 32 | – | – |
| Year to date (Jan–Aug) | 15,360 | 8,546 | ▼ 44.4% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 146 | 150 | 168 | 121 | 136 | 110 | 84 | 90 | 86 | 60 | 26 | 36 |
| 2025 | 32 | 30 | 40 | 58 | 64 | 84 | 64 | 62 | 62 | 11 | 6 | 10 |
| 2026 | 9 | 17 | 6 | 12 | 12 | 46 | 66 | 70 |
Series depth 8 years from 2018