Jiujiang Lushan (JIU)
Jiujiang Lushan Airport handled 38,560 passengers in August 2026, up 0.1% on a year earlier, according to CAAC regional offices.
Official · August 2026 according to CAAC regional offices Full count · domestic + international
Flights (arrivals + departures) over time
Full source coverage · 30 of 32 periods have data
The most recent periods19 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 292 | 304 | ▲ 4.1% |
| February | 270 | 274 | ▲ 1.5% |
| March | 270 | 288 | ▲ 6.7% |
| April | 332 | 178 | ▼ 46.4% |
| May | 334 | 270 | ▼ 19.2% |
| June | 286 | 249 | ▼ 12.9% |
| July | 350 | 326 | ▼ 6.9% |
| August | 320 | 344 | ▲ 7.5% |
| September | 300 | – | – |
| October | 308 | – | in progress |
| November | 288 | – | – |
| December | – | – | – |
| Year to date (Jan–Aug) | 2,454 | 2,233 | ▼ 9.0% |
Passengers over time
Full source coverage · 30 of 32 periods have data
The most recent periods19 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 27,368 | 28,168 | ▲ 2.9% |
| February | 26,393 | 30,513 | ▲ 15.6% |
| March | 28,579 | 29,274 | ▲ 2.4% |
| April | 36,055 | 18,848 | ▼ 47.7% |
| May | 31,638 | 26,996 | ▼ 14.7% |
| June | 28,815 | 23,437 | ▼ 18.7% |
| July | 36,233 | 31,796 | ▼ 12.2% |
| August | 38,538 | 38,560 | ▲ 0.1% |
| September | 32,878 | – | – |
| October | 36,564 | – | in progress |
| November | 31,812 | – | – |
| December | – | – | – |
| Year to date (Jan–Aug) | 253,619 | 227,592 | ▼ 10.3% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 246 | 220 | 224 | 244 | 282 | 192 | 290 | 292 | 244 | 288 | 268 | |
| 2025 | 292 | 270 | 270 | 332 | 334 | 286 | 350 | 320 | 300 | 308 | 288 | |
| 2026 | 304 | 274 | 288 | 178 | 270 | 249 | 326 | 344 |
Series depth 5 years from 2021