Houari Boumediene Airport in September 2026
Everything we hold for Houari Boumediene Airport in September 2026: 7,944 flights (arrivals + departures) (Avionio). Each figure carries the body that published it and how it was measured.
Official · September 2026 according to Avionio collected from public airport flight boards (Avionio) — not an official count
Day by day in this month
30 Partial coverage: counted from public flight boards, some flights may be missing · 30 of 30 periods have data
30 of 30
| Period | Flights | Cancelled | |
|---|---|---|---|
| Sep 1, 2026 | 290 | 1 | |
| Sep 2, 2026 | 301 | 2 | |
| Sep 3, 2026 | 300 | 1 | |
| Sep 4, 2026 | 295 | 1 | |
| Sep 5, 2026 | 278 | 1 | |
| Sep 6, 2026 | 291 | 1 | |
| Sep 7, 2026 | 292 | 4 | |
| Sep 8, 2026 | 259 | 5 | |
| Sep 9, 2026 | 273 | 3 | |
| Sep 10, 2026 | 272 | 7 | |
| Sep 11, 2026 | 286 | 3 | |
| Sep 12, 2026 | 262 | 3 | |
| Sep 13, 2026 | 268 | — | |
| Sep 14, 2026 | 277 | — | |
| Sep 15, 2026 | 260 | 4 | |
| Sep 16, 2026 | 249 | — | |
| Sep 17, 2026 | 279 | — | |
| Sep 18, 2026 | 266 | — | See every flight, day by day → |
| Sep 19, 2026 | 262 | — | See every flight, day by day → |
| Sep 20, 2026 | 245 | 1 | See every flight, day by day → |
| Sep 21, 2026 | 277 | — | See every flight, day by day → |
| Sep 22, 2026 | 235 | — | See every flight, day by day → |
| Sep 23, 2026 | 242 | 2 | See every flight, day by day → |
| Sep 24, 2026 | 256 | 2 | See every flight, day by day → |
| Sep 25, 2026 | 260 | 2 | See every flight, day by day → |
| Sep 26, 2026 | 251 | — | See every flight, day by day → |
| Sep 27, 2026 | 172 | — | See every flight, day by day → |
| Sep 28, 2026 | 248 | 4 | See every flight, day by day → |
| Sep 29, 2026 | 247 | 1 | See every flight, day by day → |
| Sep 30, 2026 | 251 | 2 | See every flight, day by day → |
Figure
1| How it is measured | Figure | Domestic / International | Source |
|---|---|---|---|
| Flights (arrivals + departures) collected from public airport flight boards (Avionio) — not an official count | 7,944 | 2,623 / 5,321 | Avionio |