Guangyuan Panlong (GYS)
Guangyuan Panlong Airport handled 595,464 passengers in 2025, up 3.9% on a year earlier, according to China's CAAC.
- Flights (arrivals + departures) 105,500 ▼ 2.1% vs 2024
- Passengers 595,464 ▲ 3.9% vs 2024
- Tonnes of cargo 195 ▲ 36.3% vs 2024
Official · 2025 · no newer period published according to China's CAAC Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The latest official figure is 22 months old
China's CAAC has not published a newer period for this airport. Do not quote this figure as “currently” — it is the figure for 2025.
The most recent periods13 periods
13 of 13
| Period | Flights (arrivals + departures) | Change vs last year |
|---|---|---|
| 2025 | 105,500 | −2.1% |
| 2024 | 107,772 | +6.4% |
| 2023 | 101,262 | −16.7% |
| 2022 | 121,508 | +16.7% |
| 2021 | 104,091 | +78.1% |
| 2020 | 58,459 | +6.4% |
| 2019 | 54,936 | +78.1% |
| 2018 | 30,839 | +100.3% |
| 2017 | 15,397 | +518.9% |
| 2016 | 2,488 | +8.6% |
| 2015 | 2,290 | +17.4% |
| 2014 | 1,950 | +31.6% |
| 2013 | 1,482 |
Passengers over time
Data Integrity
The most recent periods13 periods
13 of 13
| Period | Passengers | Change vs last year |
|---|---|---|
| 2025 | 595,464 | +3.9% |
| 2024 | 573,302 | +6.9% |
| 2023 | 536,481 | +134.0% |
| 2022 | 229,284 | −50.1% |
| 2021 | 459,399 | +13.3% |
| 2020 | 405,496 | −17.5% |
| 2019 | 491,287 | +92.3% |
| 2018 | 255,477 | −3.7% |
| 2017 | 265,256 | +12.1% |
| 2016 | 236,664 | +10.1% |
| 2015 | 214,977 | +27.6% |
| 2014 | 168,505 | +37.2% |
| 2013 | 122,858 |
Tonnes of cargo over time
Data Integrity
The most recent periods13 periods
13 of 13
| Period | Tonnes of cargo | Change vs last year |
|---|---|---|
| 2025 | 195 | +36.3% |
| 2024 | 143 | −24.3% |
| 2023 | 189 | −56.6% |
| 2022 | 437 | −24.0% |
| 2021 | 575 | +80.6% |
| 2020 | 318 | −16.1% |
| 2019 | 379 | +8.3% |
| 2018 | 350 | +9.4% |
| 2017 | 320 | +9.4% |
| 2016 | 293 | +19.8% |
| 2015 | 244 | −22.5% |
| 2014 | 315 | +90.1% |
| 2013 | 166 |
Series depth 13 years from 2013