Prestwick Glasgow (PIK)
Glasgow Prestwick Airport handled 81,806 passengers in July 2026, up 7.9% on a year earlier, according to the UK CAA.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods19 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 188 | 294 | ▲ 56.4% |
| February | 209 | 277 | ▲ 32.5% |
| March | 280 | 371 | ▲ 32.5% |
| April | 438 | 579 | ▲ 32.2% |
| May | 473 | 651 | ▲ 37.6% |
| June | 519 | 610 | ▲ 17.5% |
| July | 535 | 624 | ▲ 16.6% |
| August | 523 | – | – |
| September | 521 | – | – |
| October | 523 | – | in progress |
| November | 318 | – | – |
| December | 347 | – | – |
| Year to date (Jan–Jul) | 2,642 | 3,406 | ▲ 28.9% |
Passengers over time
Data Integrity
The most recent periods19 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 21,665 | 18,942 | ▼ 12.6% |
| February | 25,267 | 20,634 | ▼ 18.3% |
| March | 35,302 | 30,802 | ▼ 12.7% |
| April | 66,209 | 65,761 | ▼ 0.7% |
| May | 70,894 | 74,808 | ▲ 5.5% |
| June | 72,603 | 77,152 | ▲ 6.3% |
| July | 75,817 | 81,806 | ▲ 7.9% |
| August | 70,823 | – | – |
| September | 70,367 | – | – |
| October | 65,282 | – | in progress |
| November | 23,203 | – | – |
| December | 23,528 | – | – |
| Year to date (Jan–Jul) | 367,757 | 369,905 | ▲ 0.6% |
Tonnes of cargo over time
Data Integrity
The most recent periods19 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | 711 | 4,810 | ▲ 576.5% |
| February | 831 | 4,166 | ▲ 401.2% |
| March | 899 | 5,485 | ▲ 510.3% |
| April | 787 | 5,908 | ▲ 651.1% |
| May | 1,562 | 6,622 | ▲ 323.9% |
| June | 3,752 | 5,583 | ▲ 48.8% |
| July | 3,898 | 5,279 | ▲ 35.4% |
| August | 3,740 | – | – |
| September | 3,846 | – | – |
| October | 4,378 | – | in progress |
| November | 4,605 | – | – |
| December | 5,076 | – | – |
| Year to date (Jan–Jul) | 12,440 | 37,854 | ▲ 204.3% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 193 | 171 | 239 | 381 | 402 | 386 | 405 | 422 | 402 | 405 | 207 | 247 |
| 2025 | 188 | 209 | 280 | 438 | 473 | 519 | 535 | 523 | 521 | 523 | 318 | 347 |
| 2026 | 294 | 277 | 371 | 579 | 651 | 610 | 624 |
Series depth 28 years from 1998
Partial records from Eurostat Eurostat records only the part of Glasgow Prestwick Airport's traffic that touches its own network. These are not Glasgow Prestwick Airport's busiest destinations or its overall on-time rate.
Flights recorded between Jan 1, 2024 and Dec 31, 2024, counted from flight records published by Eurostat. Not a current timetable.
| Airport at the other end | Flights | Distance (km) |
|---|---|---|
| Tenerife Sur Airport TFS | 673 | 3,201 |
| Alicante-Elche Miguel Hernández Airport ALC | 560 | 1,938 |