Busan Gimhae (PUS)
Gimhae International Airport handled 1,658,391 passengers in August 2026, up 10.3% on a year earlier, according to Korea's transport ministry.
- Flights (arrivals + departures) 9,638 ▲ 6.4% vs August 2025
- Passengers 1,658,391 ▲ 10.3% vs August 2025
- Average per day ≈299 over 32 days
Flights (arrivals + departures) over time
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 8,686 | 9,778 | ▲ 12.6% |
| February | 7,403 | 8,845 | ▲ 19.5% |
| March | 8,409 | 9,490 | ▲ 12.9% |
| April | 7,899 | 8,798 | ▲ 11.4% |
| May | 8,294 | 9,019 | ▲ 8.7% |
| June | 8,135 | 8,287 | ▲ 1.9% |
| July | 8,900 | 9,254 | ▲ 4.0% |
| August | 9,061 | 9,638 | ▲ 6.4% |
| September | 8,702 | – | – |
| October | 9,607 | – | in progress |
| November | 9,259 | – | – |
| December | 9,475 | – | – |
| Year to date (Jan–Aug) | 66,787 | 73,109 | ▲ 9.5% |
Passengers over time
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 1,409,560 | 1,663,094 | ▲ 18.0% |
| February | 1,225,382 | 1,536,526 | ▲ 25.4% |
| March | 1,316,403 | 1,592,295 | ▲ 21.0% |
| April | 1,276,868 | 1,493,632 | ▲ 17.0% |
| May | 1,375,767 | 1,477,308 | ▲ 7.4% |
| June | 1,358,852 | 1,375,504 | ▲ 1.2% |
| July | 1,426,522 | 1,541,823 | ▲ 8.1% |
| August | 1,503,935 | 1,658,391 | ▲ 10.3% |
| September | 1,379,037 | – | – |
| October | 1,558,609 | – | in progress |
| November | 1,543,142 | – | – |
| December | 1,575,710 | – | – |
| Year to date (Jan–Aug) | 10,893,289 | 12,338,573 | ▲ 13.3% |
Domestic / International
August 2026- Domestic 33.7% 3,245
- International 66.3% 6,393
Domestic / International — flights (arrivals + departures)
Domestic
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 3,437 | 3,477 | ▲ 1.2% |
| February | 2,722 | 3,114 | ▲ 14.4% |
| March | 3,429 | 3,474 | ▲ 1.3% |
| April | 3,217 | 3,240 | ▲ 0.7% |
| May | 3,371 | 3,215 | ▼ 4.6% |
| June | 3,432 | 2,916 | ▼ 15.0% |
| July | 3,652 | 3,189 | ▼ 12.7% |
| August | 3,528 | 3,245 | ▼ 8.0% |
| September | 3,684 | – | – |
| October | 3,858 | – | in progress |
| November | 3,342 | – | – |
| December | 3,219 | – | – |
| Year to date (Jan–Aug) | 26,788 | 25,870 | ▼ 3.4% |
International
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 5,249 | 6,301 | ▲ 20.0% |
| February | 4,681 | 5,731 | ▲ 22.4% |
| March | 4,980 | 6,016 | ▲ 20.8% |
| April | 4,682 | 5,558 | ▲ 18.7% |
| May | 4,923 | 5,804 | ▲ 17.9% |
| June | 4,703 | 5,371 | ▲ 14.2% |
| July | 5,248 | 6,065 | ▲ 15.6% |
| August | 5,533 | 6,393 | ▲ 15.5% |
| September | 5,018 | – | – |
| October | 5,749 | – | in progress |
| November | 5,917 | – | – |
| December | 6,256 | – | – |
| Year to date (Jan–Aug) | 39,999 | 47,239 | ▲ 18.1% |
Domestic / International — passengers
Domestic
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 519,399 | 553,730 | ▲ 6.6% |
| February | 409,891 | 500,477 | ▲ 22.1% |
| March | 495,142 | 525,146 | ▲ 6.1% |
| April | 508,460 | 522,243 | ▲ 2.7% |
| May | 552,910 | 506,658 | ▼ 8.4% |
| June | 549,085 | 459,083 | ▼ 16.4% |
| July | 564,035 | 501,079 | ▼ 11.2% |
| August | 575,451 | 530,683 | ▼ 7.8% |
| September | 566,322 | – | – |
| October | 623,661 | – | in progress |
| November | 559,080 | – | – |
| December | 524,005 | – | – |
| Year to date (Jan–Aug) | 4,174,373 | 4,099,099 | ▼ 1.8% |
International
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 890,161 | 1,109,364 | ▲ 24.6% |
| February | 815,491 | 1,036,049 | ▲ 27.0% |
| March | 821,261 | 1,067,149 | ▲ 29.9% |
| April | 768,408 | 971,389 | ▲ 26.4% |
| May | 822,857 | 970,650 | ▲ 18.0% |
| June | 809,767 | 916,421 | ▲ 13.2% |
| July | 862,487 | 1,040,744 | ▲ 20.7% |
| August | 928,484 | 1,127,708 | ▲ 21.5% |
| September | 812,715 | – | – |
| October | 934,948 | – | in progress |
| November | 984,062 | – | – |
| December | 1,051,705 | – | – |
| Year to date (Jan–Aug) | 6,718,916 | 8,239,474 | ▲ 22.6% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7,747 | 7,296 | 7,604 | 7,301 | 7,780 | 7,631 | 8,103 | 8,158 | 7,950 | 8,361 | 8,213 | 8,726 |
| 2025 | 8,686 | 7,403 | 8,409 | 7,899 | 8,294 | 8,135 | 8,900 | 9,061 | 8,702 | 9,607 | 9,259 | 9,475 |
| 2026 | 9,778 | 8,845 | 9,490 | 8,798 | 9,019 | 8,287 | 9,254 | 9,638 |
Our own count, day by day
We counted 9,582 departures and arrivals at Gimhae International Airport over the last 32 complete days, from the airport's own public flight board.
Our own count · not official · not comparable with the figure aboveShort series — months has only 2 months so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — quarters has only 1 quarters so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — years has only 1 years so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
The most recent periods30 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Aug 31, 2026 | 286 | 2,071 |
| Aug 30, 2026 | 306 | 2,080 |
| Aug 29, 2026 | 294 | 2,072 |
| Aug 28, 2026 | 298 | 2,090 |
| Aug 27, 2026 | 309 | 2,107 |
| Aug 26, 2026 | 273 | 2,103 |
| Aug 25, 2026 | 305 | 2,148 |
| Aug 24, 2026 | 295 | 2,164 |
| Aug 23, 2026 | 298 | 2,191 |
| Aug 22, 2026 | 312 | 2,181 |
| Aug 21, 2026 | 315 | 2,184 |
| Aug 20, 2026 | 305 | 2,188 |
| Aug 19, 2026 | 318 | 2,200 |
| Aug 18, 2026 | 321 | 2,196 |
| Aug 17, 2026 | 322 | 2,179 |
| Aug 16, 2026 | 288 | 2,173 |
| Aug 15, 2026 | 315 | 2,192 |
| Aug 14, 2026 | 319 | 2,173 |
| Aug 13, 2026 | 317 | 2,175 |
| Aug 12, 2026 | 314 | 2,171 |
| Aug 11, 2026 | 304 | 2,176 |
| Aug 10, 2026 | 316 | 2,195 |
| Aug 9, 2026 | 307 | 2,202 |
| Aug 8, 2026 | 296 | 2,214 |
| Aug 7, 2026 | 321 | 2,241 |
| Aug 6, 2026 | 313 | 1,928 |
| Aug 5, 2026 | 319 | |
| Aug 4, 2026 | 323 | |
| Aug 3, 2026 | 323 | |
| Aug 2, 2026 | 319 |
Busiest destinations
Flights recorded between Aug 31, 2026 and Sep 23, 2026, counted from flight records published by Avionio. Not a current timetable.
| Busiest destinations | Flights | Distance (km) |
|---|---|---|
| Taiwan Taoyuan International Airport PUS–TPE → | 529 | 1,345 |
| Fukuoka Airport PUS–FUK → | 396 | 225 |
| Kansai International Airport PUS–KIX → | 371 | 582 |
| Narita International Airport PUS–NRT → | 266 | 1,038 |
| Shanghai Pudong International Airport PUS–PVG → | 173 | 801 |
| New Chitose Airport PUS–CTS → | 108 | 1,386 |
| Hong Kong International Airport PUS–HKG → | 106 | 2,043 |
| Mactan Cebu International Airport PUS–CEB → | 74 | 2,811 |
| Chubu Centrair International Airport PUS–NGO → | 70 | 717 |
| Qingdao Jiaodong International Airport PUS–TAO → | 70 | 809 |