Comox Valley International Airport / CFB Comox (YQQ)

YQQ / CYQQ

Official · 2025 · no newer period published

440,831

Comox Valley International Airport / CFB Comox handled 440,831 passengers in 2025, up 11.2% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 +9.8% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 440,831 +11.2% Statistics Canada
2024 396,431 +6.8% Statistics Canada
2023 371,221 +25.9% Statistics Canada
2022 294,891 +96.8% Statistics Canada
2021 149,854 +22.6% Statistics Canada
2020 122,232 −69.6% Statistics Canada
2019 401,664 −2.5% Statistics Canada
2018 411,790 +13.7% Statistics Canada
2017 362,141 +1.1% Statistics Canada
2016 358,297 +4.2% Statistics Canada
2015 343,805 +8.1% Statistics Canada
2014 317,974 −4.7% Statistics Canada
2013 333,615 −3.0% Statistics Canada
2012 343,810 +12.3% Statistics Canada
2011 306,153 +5.1% Statistics Canada
2010 291,412 +1.3% Statistics Canada
2009 287,651 −3.4% Statistics Canada
2008 297,899 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2025).