Baotou Donghe (BAV)
Baotou Donghe International Airport handled 1,965,255 passengers in 2025, down 9.2% on a year earlier, according to China's CAAC.
- Flights (arrivals + departures) 17,521 ▼ 15.1% vs 2024
- Passengers 1,965,255 ▼ 9.2% vs 2024
- Tonnes of cargo 3,624 ▼ 9.5% vs 2024
Official · 2025 · no newer period published according to China's CAAC Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The latest official figure is 22 months old
China's CAAC has not published a newer period for this airport. Do not quote this figure as “currently” — it is the figure for 2025.
The most recent periods13 periods
13 of 13
| Period | Flights (arrivals + departures) | Change vs last year |
|---|---|---|
| 2025 | 17,521 | −15.1% |
| 2024 | 20,638 | −0.2% |
| 2023 | 20,684 | +64.5% |
| 2022 | 12,572 | −12.2% |
| 2021 | 14,320 | +12.1% |
| 2020 | 12,776 | −34.6% |
| 2019 | 19,533 | +2.9% |
| 2018 | 18,980 | −8.2% |
| 2017 | 20,668 | +18.3% |
| 2016 | 17,478 | −2.7% |
| 2015 | 17,954 | +5.0% |
| 2014 | 17,105 | +14.3% |
| 2013 | 14,965 |
Passengers over time
Data Integrity
The most recent periods13 periods
13 of 13
| Period | Passengers | Change vs last year |
|---|---|---|
| 2025 | 1,965,255 | −9.2% |
| 2024 | 2,164,827 | +9.1% |
| 2023 | 1,983,799 | +94.7% |
| 2022 | 1,018,957 | −23.8% |
| 2021 | 1,336,911 | +13.4% |
| 2020 | 1,179,202 | −48.0% |
| 2019 | 2,265,867 | +11.5% |
| 2018 | 2,032,157 | −2.7% |
| 2017 | 2,089,009 | +11.8% |
| 2016 | 1,867,690 | −1.8% |
| 2015 | 1,901,035 | +3.9% |
| 2014 | 1,829,990 | +7.1% |
| 2013 | 1,708,846 |
Tonnes of cargo over time
Data Integrity
The most recent periods13 periods
13 of 13
| Period | Tonnes of cargo | Change vs last year |
|---|---|---|
| 2025 | 3,624 | −9.5% |
| 2024 | 4,005 | +13.4% |
| 2023 | 3,531 | +44.9% |
| 2022 | 2,437 | −16.7% |
| 2021 | 2,927 | −28.8% |
| 2020 | 4,114 | −47.5% |
| 2019 | 7,837 | +9.7% |
| 2018 | 7,145 | −20.5% |
| 2017 | 8,981 | −4.5% |
| 2016 | 9,409 | −12.5% |
| 2015 | 10,758 | +6.1% |
| 2014 | 10,139 | +1.3% |
| 2013 | 10,012 |
Series depth 13 years from 2013