Visakhapatnam Alluri Sitarama Raju International Airport (Vizag) (VTZ)

VTZ / VOVI

Official · Q2 2026

14,211

Alluri Sitarama Raju International Airport (Vizag) handled 14,211 passengers in Q2 2026, down 38.8% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 42 quarters. Full series runs 2015–2026 (42 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -66.6% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 14,211 −38.8% Directorate General of Civil Aviation
Q1 2026 33,289 +35.3% Directorate General of Civil Aviation
Q4 2025 29,795 −8.2% Directorate General of Civil Aviation
Q3 2025 27,061 −0.2% Directorate General of Civil Aviation
Q2 2025 23,208 −30.6% Directorate General of Civil Aviation
Q1 2025 24,604 +55.9% Directorate General of Civil Aviation
Q4 2024 32,452 +103.7% Directorate General of Civil Aviation
Q3 2024 27,122 +65.5% Directorate General of Civil Aviation
Q2 2024 33,435 +85.2% Directorate General of Civil Aviation
Q1 2024 15,779 −4.5% Directorate General of Civil Aviation
Q4 2023 15,934 −11.0% Directorate General of Civil Aviation
Q3 2023 16,384 −4.0% Directorate General of Civil Aviation
Q2 2023 18,050 +33.2% Directorate General of Civil Aviation
Q1 2023 16,517 +469.7% Directorate General of Civil Aviation
Q4 2022 17,910 +10,955.6% Directorate General of Civil Aviation
Q3 2022 17,061 +1,362.0% Directorate General of Civil Aviation
Q2 2022 13,550 +286.9% Directorate General of Civil Aviation
Q1 2022 2,899 +46.1% Directorate General of Civil Aviation
Q4 2021 162 −99.4% Directorate General of Civil Aviation
Q4 2020 1,167 −96.3% Directorate General of Civil Aviation
Q3 2020 3,502 −91.4% Directorate General of Civil Aviation
Q2 2020 1,984 −95.3% Directorate General of Civil Aviation
Q1 2020 29,351 −30.9% Directorate General of Civil Aviation
Q4 2019 31,338 −6.3% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).