ZIPAIR Tokyo
In July 2026 ZIPAIR Tokyo operated 258 flights to and from the US, carried 65,015 passengers on them and 1,692 tonnes of cargo, according to the US BTS.
Official · July 2026 according to the US BTS only flights to or from one country, not the full total
Flights operated over time
258 July 2026
The most recent periods3 periods
| Period | Flights operated 2025 | Flights operated 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | 262 | – |
| June | – | 256 | – |
| July | – | 258 | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | – | – | – |
| December | – | – | – |
according to the US BTS
Passengers over time
65,015 July 2026
The most recent periods3 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | 63,190 | – |
| June | – | 69,566 | – |
| July | – | 65,015 | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | – | – | – |
| December | – | – | – |
according to the US BTS
Tonnes of cargo over time
1,692 July 2026
The most recent periods3 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | 1,660 | – |
| June | – | 1,747 | – |
| July | – | 1,692 | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | – | – | – |
| December | – | – | – |
according to the US BTS
Seats offered over time
74,820 July 2026
The most recent periods3 periods
| Period | Seats offered 2025 | Seats offered 2026 | Change vs last year |
|---|---|---|---|
| January | – | – | – |
| February | – | – | – |
| March | – | – | – |
| April | – | – | – |
| May | – | 75,980 | – |
| June | – | 74,240 | – |
| July | – | 74,820 | – |
| August | – | – | – |
| September | – | – | – |
| October | – | – | in progress |
| November | – | – | – |
| December | – | – | – |
according to the US BTS