Empresa Ecuatoriana de Aviación
In September 2000 Empresa Ecuatoriana de Aviación operated 28 flights to and from Brazil, carried 1,280 passengers on them and 52 tonnes of cargo, according to Brazil's ANAC. Year to date: 381 flights operated (Jan–Sep 2000).
Flights operated over time
Short series — Empresa Ecuatoriana de Aviación has only 9 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Flights operated 1999 | Flights operated 2000 | Change vs last year |
|---|---|---|---|
| January | – | 60 | – |
| February | – | 43 | – |
| March | – | 45 | – |
| April | – | 43 | – |
| May | – | 45 | – |
| June | – | 37 | – |
| July | – | 39 | – |
| August | – | 41 | – |
| September | – | 28 | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Passengers over time
Short series — Empresa Ecuatoriana de Aviación has only 9 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Passengers 1999 | Passengers 2000 | Change vs last year |
|---|---|---|---|
| January | – | 1,661 | – |
| February | – | 1,001 | – |
| March | – | 1,226 | – |
| April | – | 1,302 | – |
| May | – | 1,102 | – |
| June | – | 775 | – |
| July | – | 1,253 | – |
| August | – | 1,936 | – |
| September | – | 1,280 | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Tonnes of cargo over time
Short series — Empresa Ecuatoriana de Aviación has only 9 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Tonnes of cargo 1999 | Tonnes of cargo 2000 | Change vs last year |
|---|---|---|---|
| January | – | 29 | – |
| February | – | 30 | – |
| March | – | 22 | – |
| April | – | 18 | – |
| May | – | 53 | – |
| June | – | 72 | – |
| July | – | 40 | – |
| August | – | 68 | – |
| September | – | 52 | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Seats offered over time
Short series — Empresa Ecuatoriana de Aviación has only 9 months so far. Enough to show the level now, not enough to read a trend.
The most recent periods9 periods
| Period | Seats offered 1999 | Seats offered 2000 | Change vs last year |
|---|---|---|---|
| January | – | 8,840 | – |
| February | – | 6,257 | – |
| March | – | 6,605 | – |
| April | – | 6,407 | – |
| May | – | 6,705 | – |
| June | – | 5,506 | – |
| July | – | 5,779 | – |
| August | – | 5,998 | – |
| September | – | 4,097 | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |
according to Brazil's ANAC
Load factor (computed)
Short series — Empresa Ecuatoriana de Aviación has only 9 months so far. Enough to show the level now, not enough to read a trend.
Passengers ÷ seats offered, both as reported by Brazil's ANAC for the same months. Computed by us; the two source series are shown on this page.
The most recent periods9 periods
| Period | Load factor 1999 | Load factor 2000 | Change vs last year |
|---|---|---|---|
| January | – | 18.8% | – |
| February | – | 16.0% | – |
| March | – | 18.6% | – |
| April | – | 20.3% | – |
| May | – | 16.4% | – |
| June | – | 14.1% | – |
| July | – | 21.7% | – |
| August | – | 32.3% | – |
| September | – | 31.2% | – |
| October | – | – | – |
| November | – | – | – |
| December | – | – | – |